Police/Fire/EMS
part of K3SAM.COM
SWJ Electronics
10 CODES
LISTED FOR EACH SERVICE
| CODE | STATE POLICE | LOCAL POLICE | AMBULANCE |
| 10-1 | Receiving Poorly | Receiving Poorly | Receiving Poorly |
| 10-2 | Receiving Good | Receiving Good | Receiving Good |
| 10-4 | OK or Acknowledged | OK or Acknowledged | OK or Acknowledged |
| 10-5 | Relay Information | Relay Information | Relay Information |
| 10-6 | Busy, Stand By | Busy, Stand By | Busy, Stand By |
| 10-7 | Out of Service (or DOA) * | Out of Service (or DOA) * | Out of Service (or DOA) * |
| 10-8 | In Service | In Service | Back in Service Area |
| 10-9 | Repeat Last Transmission | Repeat Last Transmission | Repeat Last Transmission |
| 10-10 | No or Negative | Back in Service | Back in Service |
| 10-12 | Stand By, Busy | Visitors (or Company Present) | |
| 10-13 | Report on Conditions | Send Additional Units (HELP) | Send Police (Police Needed) |
| 10-14 | Information Needed On... | Escort Service (Funeral, Money) | Out of Service |
| 10-15 | Message Delivered | Prisoner in Custody | Station Unmanned |
| 10-16 | Reply to Message | Pick up Prisoner | En-route to Hospital |
| 10-17 | En-route to... | Pick up ____ at ____ | En-route to... |
| 10-18 | Urgent | ||
| 10-19 | Return to Station (Returning) | Return to Station (Returning) | Return to Station (Returning) |
| 10-20 | Location | Location | Location |
| 10-21 | Please Call by Phone | Please Call by Phone | Please Call by Phone |
| 10-22 | Disregard or Cancel | Disregard or Cancel | Disregard or Cancel |
| 10-23 | Arrived on Scene | Stand By | Switch to Channel Two |
| 10-24 | Leaving Scene | Send Rescue Units | |
| 10-25 | Meet ____ at ____ | Do You Have Contact With ____ | Mechanical Problems |
| 10-26 | ETA (Time of Arrival) | General Burglar Alarm | Send Additional Units |
| 10-27 | Request License Info On ... | Request License Info On ... | Send Fire Units |
| 10-28 | Request Vehicle Info On ... | Request Vehicle Info On ... | |
| 10-29 | Check Records For ... *** | Check Records For ... *** | |
| 10-30 | Check For Wants / Warrents | Check For Wants / Warrants *** | |
| 10-31 | Pick Up ____ at ____ | Go To Channel One | En-route to ____ Hopital |
| 10-32 | Send Extra Units To ____ | Go To Channel Two | Go To Channel Two |
| 10-33 | OFFICER DOWN ! (HELP) | Go To Channel Three | Go To Channel Three |
| 10-34 | What Time Is It | Go To Channel Four | Go To Channel Four |
| 10-36 | What Time Is It | ||
| 10-38 | Arrived at Station | ||
| 10-39 | Driving Under The Influence | ||
| 10-40 | DOA (Person Dead) * | DOA (Person Dead) * | DOA (Person Dead) * |
| 10-41 | Heart Attack | ||
| 10-42 | Mental Patient | Mental Patient | Mental Patient |
| 10-43 | Poisoning or Overdose ** | Poisoning or Overdose ** | Poisoning or Overdose ** |
| 10-45 | Vehicle Accident | Vehicle Accident | Vehicle Accident |
| 10-46 | Holding Suspect | Holding Suspect | Emergency Patient Transfer |
| 10-47 | Dispatch Ambulance | Dispatch Ambulance | Routine Patient Transfer |
| 10-48 | Overdose | Overdose | Overdose |
| 10-49 | Suicide Attempt | Suicide Attempt | Suicide Attempt |
| 10-50 | Working Fire, Dispatch Fire | Working Fire, Dispatch Fire | Working Fire, Dispatch Fire |
| 10-88 | Car to Car Relay (Package) | ||
| 10-90 | Arrived On Scene | Arrived On Scene | |
| 10-97 | How Do You Copy | How Do You Copy | How Do You Copy |
| 10-99 | Emergency At This Location |
* The code 10-7 is often referred to as
a fatality, or CODE F. This can be shared with 10-40.
** 3731 is the code most used for INTOXICATED DRIVER, ETOH is the
term for ALCOHOL.
*** Code 30 is used when a complete NCIC, CLEAN, and SHERIFF Wants / Warrants
Check Is Requested.
ACT 64 is a person IN A VEHICLE WITH AN OPEN CAN
/ BOTTLE of ALCOHOL.
CODES
CODES LISTED ARE GENERAL - SAME FOR MOST SERVICES
| CODE | MEANING |
| 1 | Criminal Homicide |
| 2 | Rape |
| 3 | Robbery |
| 4 | Assault |
| 5 | Burglary |
| 6 | Burglar Alarm At ____ |
| 7 | Theft ( and Theft of Services ) |
| 8 | Criminal Mischief |
| 9 | Weapons Offence |
| 10 | Sex Offence |
| 11 | Suspicious Vehicle |
| 12 | Suspicious Person |
| 13 | Disorderly Conduct |
| 14 | Escort |
| 15 | Public Drunk |
| 16 | Domestic Violence |
| 17 | Juvenile Problem or Offence |
| 18 | Mentally Disturbed |
| 19 | Police Arrest |
| 20 | Missing Person |
| 21 | Ordinance Violation |
| 22 | Dog or Animal Complaint |
| 23 | Automobile Accident |
| 25 | Fire at Location ____ |
| 26 | Injury or Death at ____ |
| 30 | Check Wants and Warrants (Police Use The NCIC System and CLEAN Systems, plus SHERIFF) |
| 31 | Go To Channel 1 |
| 32 | Go To Channel 2 |
| 33 | Go To Channel 3 |
| 34 | Go To Channel 4 |
| 40 | DOA (Dead on Arrival or Dead at the Scene, also 10-7, 10-40, and Code F) |
| 42 | Metal Patient |
| 48 | Overdose |
| 49 | Suicide (Only Fatal when used with 10-7, 10-40, Code F, or Code 26) |
| 51 | Call by Telephone |
| SIGNAL 13 | OFFICER DOWN, SEND IMMEDIATE HELP |
LOCAL / STATE POLICE RESPONSE CODES
CODE 1
- Respond To This Call As Soon As Possible, NO Lights / Siren
Low Priority
CODE 2 - Respond To This Call NOW, Using Lights / Siren IF NEEDED
Medium Priority
CODE 3 - Respond To This Call NOW, LIGHTS / SIREN,
EXPEDITE !
Top Priority
You May Also Hear All Cars STOP TRANSMITTING or CODE 3 ON FREQUENCY, This is due to an emergency on frequency. Also a “BOLO” refers to a BULLETIN being sent to all departments.
Copyright (c) 2005 - Sam W. Jacobs - All Rights Reserved