F i r e S t a t i o n s
Westmoreland County
Pennsylvania

part of K3SAM.COM
![]()
| NO. |
STATION - LOCATION |
| 1 | Larimer |
| 2 | Straw Pump |
| 3 | Westmoreland City |
| 4 | Hartford Heights |
| 5 | Shafton |
| 6 | Fairmont - Hahntown |
| 7 | Paintertown |
| 8 | Circleville |
| 9 | Level Green |
| 10 | Adamsburg |
| 11 | Sutersville |
| 12 | North Irwin |
| 13 | Manor |
| 14 | Rillton |
| 15 | Herminie |
| 16 | Lowber |
| 17 | Smithton |
| 18 | Madison |
| 19 | Yukon |
| 20 | Murrysville |
| 21 | Grapeville |
| 22 | Export |
| 23 | Carbon |
| 24 | Southwest Greensburg |
| 25 | New Stanton |
| 26 | Youngwood |
| 27 | Hunker |
| 28 | Midway-St.Clair |
| 29 | Hemp field # 2 |
| 30 | Delmont |
| 31 | Webster |
| 32 | South Greensburg |
| 33 | Marguerite |
| 34 | Crabtree |
| 35 | Trauger |
| 36 | Pleasant Unity |
| 37 | Norvelt |
| 38 | Mt. Pleasant |
| 39 | Youngstown |
| 40 | Whitney |
| 41 | Derry Borough |
| 42 | Darlington / Idle Park |
| 43 | Ligonier |
| 44 | Waterford |
| 45 | Wilpen |
| 46 | New Florence |
| 47 | Seward |
| 48 | Loyalhanna Township |
| 49 | Oklahoma |
| 50 | Vandergrift # 2 |
| 51 | Vandergrift # 1 |
| 52 | West Leechburg |
| 53 | Hyde Park |
| 54 | Lower Burrell # 1 - Kinlock |
| 55 | Avonmore |
| 56 | New Kensington ( 5 Stations ) |
| 57 | Irwin |
| 58 | Scottdale |
| 59 | Slickville |
| 60 | Everson ( not active ) |
| 61 | High Park |
| 62 | Penn Township - CD Siren |
| 63 | Claridge |
| 64 | White Valley |
| 65 | North Hempfield |
| 66 | New Derry - CD Siren ( not active ) |
| 67 | Bell Township |
| 68 | Lower Burrell # 2 - Braeburn |
| 69 | Lower Burrell # 3 - Bonnaire |
| 70 | North Irwin - CD Siren ( not active ) |
| 71 | Bradenville |
| 72 | East Vandergrift |
| 73 | Hostetter |
| 74 | East Huntingdon Township |
| 75 | Hannastown |
| 76 | Kecksburg |
| 77 | New Alexandria |
| 78 | Sardis |
| 79 | Greensburg ( 6 Stations ) |
| 80 | North Belle Vernon |
| 81 | Monessen ( 2 Stations ) |
| 82 | West Newton |
| 83 | Mutual |
| 84 | Bovard |
| 85 | Hutchinson |
| 86 | Trafford |
| 87 | Harrison City |
| 88 | Hecla |
| 89 | Bolivar |
| 90 | Forbes Road |
| 91 | Dry Ridge |
| 92 | Eastern Derry Township - Millwood |
| 93 | Luxor |
| 94 | Penn Borough |
| 95 | Arnold ( 2 Stations ) |
| 96 | West Point |
| 97 | South Greensburg - CD Siren ( not active ) |
| 98 | Loyalhanna - CD Siren ( not active ) |
| 99 | Allegheny Township |
| 100 | Merwin - CD Siren ( not active ) |
| 101 | Markle |
| 102 | Washington Township |
| 103 | Collinsburg |
| 104 | Fort Allen |
| 105 | Rostraver Central |
| 106 | Grandview |
| 107 | Turkeytown |
| 108 | Baggley |
| 109 | Calumet |
| 110 | Chestnut Ridge |
| 111 | Fairfield Township |
| 112 | Jeannette |
| 113 | Latrobe ( 5 Stations ) |
| 114 | Lloydsville |
| 115 | Upper Burrell Township |
| 116 | Westinghouse - Waltz Mill |
| 117 | St. Vincent College |
| 118 | Lower Burrell # 4 - Braeview |
| 119 | Torrance State Hospital |
| 121 | Westmoreland County Airport Authority ( Arnold Palmer Regional Airport ) |
| 122 | Alcoa Technical Center |
| 131 | Saltsburg (Indiana Co.) |
| 132 | Blairsville (Indiana Co.) |
| 133 | Bullskin Township (Fayette Co.) |
| 134 | Saltlick Township (Fayette Co.) |
| 135 | Jennerstown (Sommerset Co.) |
| 136 | Armaugh (Indiana Co.) |
| 137 | Clyde (Indiana Co.) |
| 138 | Blacklick (Indiana Co.) |
| 139 | Washington Township (Fayette Co.) |
| 140 | Belle Vernon (Fayette Co.) |
| 143 | County Tactical Rope Team |
| 151 | Kiski Valley - Special Services |
| 152 | Allegheny Ludium Steel |
| 158 | County Trench Rescue Team |
| 170 | Monroeville # 4 (Allegheny Co.) |
| 171 | Monroeville # 5 (Allegheny Co.) |
| 172 | Holiday Park (Allegheny Co.) |
| 173 | Fayette City (Fayette Co.) |
| 174 | Donora (Washington Co.) |
| 175 | County Water Rescue Team - Parks Township (Armstrong Co.) |
| 176 | Gilpin Township (Armstrong Co.) |
| 177 | Leechburg (Armstrong Co.) |
| 178 | Gilpin Township (Armstrong Co.) |
| 179 | South Connellsville (Fayette Co.) |
| 180 | Connellsville (Fayette Co.) |
| 181 | Dawson (Fayette Co.) |
| 182 | Logans Ferry Heights (Allegheny Co.) |
| 183 | Plum Borough - Renton (Allegheny Co.) |
| 185 | Victory (Allegheny Co.) |
| 186 | White Oak #1 (Allegheny Co.) |
| 187 | N. Versailles - Sunset (Allegheny Co.) |
| 188 | Couter (Allegheny Co.) |
| 189 | Kiski Township (Armstrong Co.) |
| 190 | White Oak #2 (Allegheny Co.) |
| 191 | Perry Township (Fayette Co.) |
| 192 | Sunnyside - Gallitin (Allegheny Co.) |
| 193 | Vanderbilt (Fayette Co.) |
| 194 | Boswell (Somerset Co.) |
| 195 | Menoher Heights (Cambria Co.) |
| 196 | Hooversville (Somerset Co.) |
| 197 | Charleroi (Washington Co.) |
| 198 | Bakersville (Somerset Co.) |
| 199 | Seven Springs (Somerset Co.) |
| 200 | Parks Township (Armstrong Co.) |
| 222 | Export Red Team |
| 500 | Hempfield Township Fire Command - EMA |
| 601 | Somerset Borough (Somerset Co.) |
| 800 | Westmoreland County Hazmat Team |
Updated 13 May 2006 - 12:15z
Copyright (c) 2006 - Sam W. Jacobs CET - All Rights Reserved