Westmoreland County
Ambulance Information
Part of K3SAM.COM
Main EMS
Dispatch Operation Frequencies
Westmoreland County, Pennsylvania
K3SAM NOTE:
All hospitals are
equipped with 800 Mhz ER Radios
to be used for Medic Command. Several Hospitals are on line as of 13
May 06.
Latrobe Hospital is
called by many on 800 Mhz however they are still using 155.280 for their primary
ER Command Frequency.
Last Update - 13 May 2006
| Receive Frequency | Transmit Frequency | Service Use |
| 154.340 | 150.775 | Monessen Ambulance Service |
| 155.160 | 155.160 | Westmoreland County Ambulance Dispatch Station 90 / Medic 990 |
| 155.220 | 155.220 | Lower Kiski EMS Indiana Dispatch Station 90 / Medic 990 |
| 155.280 | 155.280 | HEAR Channel 2 - Local Hospital Channel 1 * |
| 155.340 | 155.340 | HEAR Channel 1 - Local Hospital Channel 2 * |
| 155.385 | 155.385 | Laurel Valley EMS / Ambulance Talk Around |
| 155.715 | 155.715 | Mutual Aid Ambulance Service (MAAS) Dispatch |
| 458.0125 | 463.1875 | Rescue 14 Mobile Command |
| * HEAR Stands for Hospital Emergency Ambulance Radio |
| - Allegheny County uses 155.400 |
|
- EMS crews provide patient information to Emergency Room Doctors prior to arrival to the ER |
Westmoreland County
Ambulance Assignments
GROUP 1 NORTH
| Station Number | Medic Mobiles Ambulance | Service |
| 90 | Medic 90 through 97 | LifeStat - Saltsburg Westmoreland and Indiana County Response |
| 101 | Medic 101 through 105 | Arnold EMS (back in svc) |
| 106 | Medic 106 through 110 | Oklahoma EMS |
| 116 | Medic 116 | Lower Kiski - Armstrong County |
| 121 | Medic 121 through 125 | New Kensington EMS |
| 126 | Medic 126 through 130 | Lower Burrell; # 1 |
| 131 | Medic 131 through 134 | Vandergrift EMS |
| 135 | Medic 135 through 139 | Lower Burrell # 3 |
| 141 | Medic 141 | Alcoa Tech Center |
GROUP 2 WEST
| Station Number | Medic Mobiles Ambulance | Service |
| 201 | Medic 201 through 205 | Irwin EMS |
| 206 | Medic 206 through 210 Medic 206-11 |
Jeanette EMS
(added Medic 206-11) |
| 211 | Medic 211 through 218 | North Huntingdon Rescue 8 |
| 220 | Medic 220 through 224 | Trafford EMS |
| 226 | Medic 226 through 230 | Penn Township Rescue 6 |
| 271 (also see Group 9) | Medic 271 and 272 |
Allegheny Valley Hospital, Allegheny Co. (Pulser)
(Primary for Allegheny Co. and their section of Westmoreland Co., also 3rd backup for Murrysville EMS) |
GROUP 3 CENTRAL
| Station Number | Medic Mobiles Ambulance | Service |
| 300 | Medic 301 through 318 | Mutual Aid Ambulance Service (MAAS) |
| 300 | VAN 1 - Taxi Service
(800 Mhz Hog) |
Mutual Aid Ambulance
Service (MAAS Taxi Service) |
| 300 | VAN 2 - Taxi Service (800 Mhz Hog) |
Mutual Aid Ambulance
Service (MAAS Taxi Service) |
| 300 | VAN 3 - Taxi Service (800 Mhz Hog) |
Mutual Aid Ambulance
Service (MAAS Taxi Service) |
| 300 | VAN 4 - Taxi Service (800 Mhz Hog) |
Mutual Aid Ambulance
Service (MAAS Taxi Service) |
| 300 | VAN 5 - Taxi Service (800 Mhz Hog) |
Mutual Aid Ambulance
Service (MAAS Taxi Service) |
| 300 | VAN 6 - Taxi Service (800 Mhz Hog) |
Mutual Aid Ambulance
Service (MAAS Taxi Service) |
| 320 | Medic 321 through 325 | Adamsburg Rescue 14 |
GROUP 4 SOUTHWEST
| Station Number | Medic Mobiles Ambulance | Service |
| 400 | Medic 401 through 405 | Norvelt EMS |
| 406 | Medic 406 through 415 | Mutual Aid Ambulance Service (MAAS) |
| 416 | Medic 416 through 420 | Kecksburg EMS |
| 421 | Medic 421 through 425 | Mt. Pleasant Medic 10 |
| 426 | Medic 426 through 430 | MAAS |
GROUP 5 MON-VALLEY
| Station Number | Medic Mobiles Ambulance | Service |
| 500 | Medic 501 through 504 | West Newton EMS (Medic 504 is Based in Roscoe) |
| 508 | Medics 508 and 509 | Fayette City EMS |
| 510 | Medic 511 through 515 | Smithton / Rostraver EMS |
| 516 | Medic 516 through 520 | Mon Valley EMS |
| 516 | Medic 570 through 579 | Mon Valley EMS |
| 521 | Medic 521 through 525 | Sewickley Township EMS |
| 526 | Medic 526 through 530 | Rostraver EMS |
GROUP 6 NORTH CENTRAL
| Station Number | Medic Mobiles Ambulance | Service |
| 600 | Medic 606 through 609 | Avonmore Lifesavers |
| 610 | Medic 610 through 615 | Murrysville Medic 1 |
GROUP 7 EAST
| Station Number | Medic Mobiles Ambulance | Service |
| 700 | Medic 701 through 705 | Derry EMS (MAAS) |
| 706 | Medic 706 through 710 | Ligonier EMS (Coverage Includes Ligonier, Ligonier Twp.,Laurel Mountain Borough, and Parts of Fairfield Twp.) |
| 711 | Medic 711 through 715 | Laurel Valley EMS |
| 716 and 718 | Medic 716 through 720 | Tri Community EMS - Bolivar |
| 760 | Medic 760 through 769 | Mutual Aid Ambulance Service (MAAS) |
* INDIANA COUNTY *
| Station Number | Medic Mobiles Ambulance | Service |
| 800 | Medic 801 through 816 | Citizens
Ambulance ServiceIndiana County (also services parts of Westmoreland County including Derry, Derry Twp., Ligonier and Ligonier Twp.) |
GROUP 9 HOSPITAL
| Station Number | Medic Mobiles Ambulance | Service Location |
| 900 | Medic 901 through 902 | Mercy Jeannette Hospital (Primary ALS for Adamsburg, Jeannette, Penn Twp. and North Huntingdon EMS / Secondary ALS for Irwin, Trafford and Murrysville EMS) |
| 930 | Medic 930 | Frick Hospital |
| 940 | Medic 940 | Trafford EMS in Station 220 (Primary ALS for Trafford, Irwin and Murrysville EMS) |
| 940-2 | Medic 940-2 | Rostraver EMS |
| 950 | Medic 950 | Citizens General Hospital |
| 970 | Medic 970 | Lee Hospital
(Johnstown) |
| 990 | Medic 990 | Saltsburg Paramedic / IRP LifeStat |
| 271 (also see group 2) | Medic 271 and 272 |
Allegheny Valley Hospital, Allegheny Co. (Pulser)
(Primary for Allegheny Co. and their section of Westmoreland Co., also 3rd backup for Murrysville EMS) |
NOTE: There is no GROUP 8
(it is currently residing with skate
and donate)
Ambulance EMS Ten Codes
| CODE | MEANING (General Usage) |
| 10-1 | Receive Poorly |
| 10-2 | Receive Good |
| 10-4 | OK / Affirmative |
| 10-7 | Committed To Scene / Out At Hospital * |
| 10-8 | Back In Service |
| 10-13 | Send Police ! (Help !) |
| 10-14 | Out Of Service |
| 10-15 | Station Unmanned |
| 10-16 | En-route To Hospital |
| 10-19 | Returning To Station or Return To Station |
| 10-20 | Location |
| 10-21 | Call This Center By Phone or Call _____ By Phone |
| 10-22 | Disregard Last Transmission |
| 10-23 | Switch To Channel 2 |
| 10-24 | Send Rescue Units To _____ |
| 10-25 | Mechanical Problems With This Ambulance |
| 10-26 | Send Additional Units |
| 10-27 | Send Fire Department |
| 10-38 | Arrived At Station |
| 10-39 | Possible Intoxicated Person ** |
| 10-40 | Possible DOA (Dead) * |
| 10-41 | Possible Heart or Heart Attack |
| 10-42 | Mental Patient *** |
| 10-43 | Possible Poisoning |
| 10-45 | Vehicle Accident |
| 10-46 | Emergency Transfer Of Patient |
| 10-47 | Routine Transfer Of Patient |
| 10-48 | Possible Overdose or Attempted Overdose |
| 10-49 | Possible Suicide or Attempted Suicide |
| 10-50 | Send Fire Companies To This Location |
| 10-97 | How Do You Copy This Station |
| * Codes 10-7 & 10-40 could both refer to a possible fatality or dead body. |
| ** Code 10-39 is rarely used. Replaced with "ETOH", chemical compound for ALCOHOL. |
| *** Code 10-42 and "302 Commitment" are the same. A 302 Commitment can be made by an Officer of the Court including Police Officers. |
Westmoreland County 155.280 / 155.340Mhz Hospital HEAR Coding
| Hospital | SECODE * | PL (Private Line) Tone ** |
| Citizens | 1-477-522 | 141.3 |
| Jeannette District Memorial Mercy |
1-463-922 | 173.8 |
| Latrobe | 1-469-222 | 131.8 |
| Monsour | 1-469-022 | 192.8 |
| H.C. Frick | 1-469-522 | 82.5 |
| Westmoreland | 1-475-922 | 103.5 |
| * SECODE is a rotary dial unit that is connected to the ambulance radio. Dialing the SECODE "opens" the Hospital radios RECEIVE function so they can hear you. Soon this type of unit will be replaced with a Kanooder Valve. |
| ** PL or Private Line is a sub-audible tone that opens the radio receive
function. The idea behind different PL tones for each hospital is so that
one hospital will not hear all of the radio chatter in the background that is
NOT MEANT for them. PL Tones are not used with the 800 Mhz system, TALK GROUPS have taken their place. Each talk group has it's own digital signature or code. In order to talk to someone within that talk group, the radio must be programmed for that "channel" or "digital signature". In Westmoreland County, Mark Brammell has the final say on who is allowed on the different talk groups. Maintenance Crews and Taxi Services have top priority within our Emergency Management Programming Tree. Next comes Weights and Measurements, followed by the 911 Employee Chat Room. Somewhere towards the end of the priority list falls fire departments, followed by the police and EMS services. As of this posting each and every fire radio in Westmoreland County are still programmed incorrectly. |
Copyright 2006 - All Rights Reserved - Sam W. Jacobs CET