K3SAM
AMATEUR RADIO CONTACT LOG
May 2004

| DATE | STATION WORKED | TIME OF CONTACT |
FREQUENCY IN MEGAHERTZ |
TIME ENDED |
COMMENTS |
| 1 May 2004 | KI4ACW, James | 20:11z | 14.290 Mhz | 20:20z | Check In - Omiss WAS Net |
| 1 May 2004 | N0QW, Al | 20:20z | 14.290 Mhz | 20:20z | OMISS Contact 5/6r 5/9s #4706 |
| 2 May 2004 | K9TWV, John | 02:59z | 3.903 Mhz | 04:34z | 3905CC Net Check In |
| 2 May 2004 | N8NYI, Paul | 03:38z | 3.903 Mhz | 03:38z | 3905CC Contact 5/7 x 2 (combo) |
| 2 May 2004 | N8YFF, Joan | 03:39z | 3.903 Mhz | 03:39z | 3905CC Contact 5/7 x 2 (combo) |
| 2 May 2004 | WA1ZKK, Al | 04:33z | 3.903 Mhz | 04:33z | 3905CC Contact 5/9 x 2 |
| 2 May 2004 | KI8SS, Don | 04:34z | 3.903 Mhz | 04:34z | 3905CC Contact 5/9 x 2 |
| 2 May 2004 | AJ1M, Jay | 23:37z | 7.233.5 Mhz | 23:37z | RI QSO Party 5/9 x 2 |
| 3 May 2004 | W5IL, Rich | 00:28z | 7.233.5 Mhz | 00:28z | Contact |
| 3 May 2004 | N8DSG, Bill | 02:03z | 3.903 Mhz | 03:41z | 3905CC Net |
| 3 May 2004 | N1JXF, Al | 02:37z | 3.903 Mhz | 02:37z | 3905CC Contact 5/9r 5/7s |
| 3 May 2004 | WW5Z, Pat | 03:41z | 3.903 Mhz | 03:41z | 3905CC Contact 5/7 x 2 |
| 3 May 2004 | KK5CP, Dan | 04:50z | 7.238.5 Mhz | 04:55z | 3905CC Check In |
| 3 May 2004 | AE6IP, Martin | 04:54z | 7.238.5 Mhz | 04:54z | 3905CC Contact 3/3 x 2 |
| 3 May 2004 | N0ZJD, Steve | 04:55z | 7.238.5 Mhz | 04:55z | 3905CC Contact 5.9 x 2 |
| 3 May 2004 | N0ZJD, Steve | 04:55z | 7.238.5
Mhz 7.262 Mhz |
06:03z | Ragchew |
| 3 May 2004 | W6IDS, Howard | 05:18z | 7.238.5 Mhz | 05:32z | Ragchew |
| 3 May 2004 | K4UEK, Stan | 13:02z | 7.262 Mhz | 13:16z | Blue Ridge Runners Net |
| 4 May 2004 | N4ZZ, Don | 23:29z | 7.180 Mhz | 23:42z | Ragchew |
| 4 May 2004 | KC4KYW, Doug | 23:32z | 7.180 Mhz | 00:08z | Ragchew
- Doug w/10 watts I was operating 1 watt |
| 5 may 2004 | WB4UKL, Steve | 08:54z | 7.235 Mhz | 08:54z | HHH Contact 5/9 x 2 |
| 5 May 2004 | N3CYO, Paul | 09:32z | 3.990 Mhz | 11:42z | Rooster Net |
| 6 May 2004 | N9KNJ, Ron | 00:20z | 7.233.5 Mhz | 01:38z | 3905CC Check In |
| 6 May 2004 | VE4ABU, Al | 01:38z | 7.233.5 Mhz | 01:38z | 3905CC Contact 5/9 x 2 |
| 6 May 2004 | N8DSG, Bill | 02:33z | 3.903 Mhz | 03:24z | 3905CC Check In |
| 6 May 2004 | N9RKS, Steve | 03:24z | 3.903 Mhz | 03:24z | 3905CC Contact 5/9 x 2 |
| 7 May 2004 | W0MYZ, Al | 03:18z | 3.903 Mhz | 03:33z | 3905CC Check In |
| 7 May 2004 | W3GER, Gerry | 03:33z | 3.903 Mhz | 03:33z | 3905CC Contact 5/5r 5/9s |
| 7 May 2004 | W0MYZ, Al | 04:44z | 7.238.5 Mhz | 04:44z | 3905CC Contact 5/9 x 2 |
| 7 May 2004 | KB7WHC, Charles | 04:45z | 7.238.5 Mhz | 04:45z | 3905CC Contact 4/4 x 2 |
| 7 May 2004 | KG0VG, Tom | 04:49z | 7.238.5 Mhz | 04:49z | 3905CC Contact 5/9 x 2 |
| 7 May 2004 | WB5FDP, Rick | 04:53z | 7.238.5 Mhz | 04:53z | 3905CC Contact 5/9 x 2 |
| 7 May 2004 | KK5LU, King | 04:54z | 7.238.5 Mhz | 04:54z | 3905CC Contact 5/9 x 2 |
| 7 May 2004 | K2EHM, Glenn | 10:14z | 3.990 Mhz | 10:43z | Rooster Net |
| 7 May 2004 | K4UEK, Stan | 13:03z | 7.262 Mhz | 13:08z | Blue Ridge Runners Net |
| 8 May 2004 | N8DSG, Bill | 02:16z | 7.233.5 Mhz | 02:20z | 3905CC Check In |
| 8 May 2004 | K5FXB, Dan | 02:20z | 7.233.5 Mhz | 02:20z | 3905CC Contact 5/7r 5/9s |
| 8 May 2004 | KB1VU, John | 03:20z | 3.903 Mhz | 03:41z | 3905CC Check In |
| 8 May 2004 | W4TRM, Tom | 03:33z | 3.903 Mhz | 03:33z | 3905CC Contact 5/7 x 2 |
| 8 May 2004 | NW9H, Club (Gene) | 03:41z | 3.903 Mhz | 03:41z | 3905CC Contact 5/9 x 2 |
| 8 May 2004 | KB4DJ, William | 04:11z | 7.233.5 Mhz | 04:27z | 3905CC Check In |
| 8 May 2004 | NV7WM, Bill | 04:27z | 7.233.5 Mhz | 04:27z | 3905CC Contact 2/2r 4/4s |
| 8 May 2004 | KV4GO, Danny | 05:40z | 3.904 Mhz | 06:35z | 3905CC Check In |
| 8 May 2004 | NV7WM, Bill | 06:10z | 3.904 Mhz | 06:10z | 3905CC Contact 2/2 x 2 |
| 8 May 2004 | KN6DQ, Wayne | 06:21Z | 3.904 Mhz | 06:21z | 3905CC Contact 3/3r 5/3s |
| 8 May 2004 | K2RP, Aaron | 06:28z | 3.904 Mhz | 06:28z | 3905CC Contact 2/2 x 2 |
| 8 May 2004 | AA6HB, Herb | 06:35z | 3.904 Mhz | 06:35z | 3905CC Contact 2/2 x 2 |
| 8 May 2004 | N5USH, David | 07:21z | 7.235 Mhz | 08:17z | HHH Check In |
| 8 May 2004 | K0MRC, Mike (mobile NE) | 08:16z | 7.235 Mhz | 08:16z | HHH Contact 5/9 x 2 |
| 8 May 2004 | VK2APG, Gerry | 08:17z | 7.235 Mhz | 08:17z | HHH Contact 4/4r 5/7s |
| 9 May 2004 | AK8R, Dale | 02:00z | 3.903 Mhz | 03:51z | 3905CC Check-In //RELAY STATION\\ |
| 9 May 2004 | K1QK, Henry | 02:27z | 3.903 Mhz | 02:27z | 3905CC Contact 5/9 x 2 |
| 9 May 2004 | AA3RR, Bob (portable) | 02:32z | 3.903 Mhz | 02:32z | 3905CC Contact 5/9 x 2 |
| 9 May 2004 | K3ASK, Andy (portable) | 03:05z | 3.903 Mhz | 03:05z | 3905CC Contact 5/9 x 2 |
| 9 May 2004 | K1RKD, Ron | 03:22z | 3.903 Mhz | 03:22z | 3905CC Contact 5/9 x 2 |
| 9 May 2004 | KI3DS,
Club (portable) (KB3EEJ operator) |
03:44z | 3.903 Mhz | 03:44z | 3905CC Contact 5/9 x 2 |
| 9 May 2004 | KB3EEJ, Mark | 03:44z | 3.903 Mhz | 03:44z | 3905CC Contact 5/9 x 2 |
| 9 May 2004 | AK8R, Dale | 03:51z | 3.903 Mhz | 03:51z | End of Relay Station Duties |
| 10 May 2004 | K4UEK, Stan | 13:03z | 7.262 Mhz | 13:40z | Blue Ridge Runners Net |
| 11 May 2004 | W6VY, Bob (mobile OH) | 00:47z | 7.233.5 Mhz | 00:47z | 3905CC Contact 5/9 x 2 |
| 11 May 2004 | KB3GXP, John | 02:42z | 3.903 Mhz | 02:42z | 3905CC Contact 5/9 x 2 |
| 11 May 2004 | KA1DFO, Bob | 02:43z | 3.903 Mhz | 02:43z | 3905CC Contact 5/7r 5/9s |
| 11 May 2004 | K2AGF, Gene | 20:33z | 7.244 Mhz | 21:12z | 944 Group Net |
| 12 May 2004 | N2XTT, Peter | 23:41z | 7.233.5 Mhz | 23:41z | 3905CC Check In |
| 13 May 2004 | K3ASK, Andy | 00:33z | 7.233.5 Mhz | 00:33z | 3905CC Contact 5/9 x 2 |
| 13 May 2004 | N8MFB, Frank | 00:35z | 7.233.5 Mhz | 00:35z | 3905CC Contact 5/9 x 2 |
| 13 May 2004 | WA2FBN, ken | 01:34z | 7.233.5 Mhz | 01:34z | 3905CC Contact 5/9 x 2 |
| 13 May 2004 | N1YF, Shawn | 01:52z | 7.233.5 Mhz | 01:52z | 3905CC Contact 5/9r 5/7s |
| 13 May 2004 | KB5GVR, Lynn | 02:04z | 7.233.5 Mhz | 02:04z | 3905CC Contact 5/9 x 2 |
| 13 May 2004 | NC4RS, Ron | 02:11z | 3.903 Mhz | 03:45z | 3905CC Check In |
| 13 May 2004 | N9KNJ, Ron | 02:35z | 3.903 Mhz | 02:35z | 3905CC Contact 5/7 x 2 |
| 13 May 2004 | KC9DGH, Club (N9KNJ) | 02:35z | 3.903 Mhz | 02:35z | 3905CC Contact 5/7 x 2 |
| 13 May 2004 | AK8R, Dale (Mobile IN) | 03:12z | 3.903 Mhz | 03:12z | 3905CC Contact 5/9r 5/5s |
| 13 May 2004 | WB5FDP, Rick (Mobile KY) | 03:45z | 3.903 Mhz | 03:45z | 3905CC Contact 5/7r 4/4s |
| 13 May 2004 | KV4GO, Danny | 04:19z | 7.238.5 Mhz | 05:06z | 3905CC Check In (late) |
| 13 May 2004 | W7LXR, Russ | 04:37z | 7.238.5 Mhz | 04:37z | 3905CC Contact 5/9 x 2 |
| 13 May 2004 | NW7SA, Club (W7LXR) | 04:37z | 7.238.5 Mhz | 04:37z | 3905CC Contact 5/9 x 2 |
| 13 May 2004 | W5WJN, Bill | 05:06z | 7.238.5 Mhz | 05:06z | 3905CC Contact 5/9 x 2 |
| 13 May 2004 | NT9Z, Hugh | 23:39z | 7.233.5 Mhz | 23:39z | 3905CC Check In |
| 15 May 2004 | W0MYZ, Al | 02:17z | 3.903 Mhz | 03:25z | 3905CC Check In |
| 15 May 2004 | KM5SA, Mike | 02:37z | 3.903 Mhz | 02:37z | 3905CC Contact 5/7r 5/9s |
| 15 May 2004 | WA0ROH, Bob | 02:49z | 3.903 Mhz | 02:49z | 3905CC Contact 5/9 x 2 |
| 15 May 2004 | WB9PZA, Carol (Mobile IN - Combo) | 03:25z | 3.903 Mhz | 03:25z | 3905CC Contact 5/5 x 2 |
| 15 May 2004 | WB9PZB, Jim (Mobile IN - Combo) | 03:25z | 3.903 Mhz | 03:25z | 3905CC Contact 5/5 x 2 |
| 15 May 2004 | W9EAR, Club (WB9PZA) | 03:25z | 3.903 Mhz | 03:25z | 3905CC Contact 5/5 x 2 |
| 15 May 2004 | W9MAR, Club (WB9PZA) | 03:25z | 3.903 Mhz | 03:25z | 3905CC Contact 5/5 x 2 |
| 15 May 2004 | N5LXI, Joel | 06:38z | 3.903 Mhz | 06:44z | 3905CC Check In (late) |
| 15 May 2004 | N5ITO, Dave | 06:44z | 3.903 Mhz | 06:44z | 3905CC Contact 5/5r 5/7s |
| 15 May 2004 | ZL4IR, Ed (DX) | 08:39z | 7.235 Mhz | 08:39z | HHH Contact 5/9 x 2 |
| 15 May 2004 | W7FTT, Jim | 09:04z | 7.235 Mhz | 09:04z | HHH Contact 5/7 x 2 |
| 15 May 2004 | K2AOV, Merle | 09:45z | 3.990 Mhz | 10:36z | Rooster Net |
| 15 May 2004 | NT9Z, Hugh | 23:56z | 7.233.5 Mhz | 23:56z | 3905CC Check In |
| 16 May 2004 | WR3V, Richard | 01:13z | 7.233.5 Mhz | 01:13z | 3905CC
Contact 5/9 x 2 Both Stations QRP 10 Watts |
| 16 May 2004 | W1BML, Earl | 01:47z | 3.903 Mhz | 01:58z | Ragchew |
| 16 May 2004 | NET CONTROL | 02:00z | 3.903 Mhz | 04:29z | 3905CC, I WAS NET CONTROL |
| 16 May 2004 | AD6AB, Steve (Mobile VA) | 02:35z | 3.903 Mhz | 02:35z | 3905CC Contact 5/9 x 2 |
| 16 May 2004 | W6ZG, Club (AD6AB)(Mobile VA) | 02:35z | 3.903 Mhz | 02:35z | 3905CC Contact 5/9 x 2 |
| 16 May 2004 | K4CCN, Club (AD6AB)(Mobile VA) | 02:35z | 3.903 Mhz | 02:35z | 3905CC Contact 5/9 x 2 |
| 16 May 2004 | WB2RWT, Gladys | 03:13z | 3.903 Mhz | 03:13z | 3905CC Contact 5/9 x 2 |
| 16 May 2004 | AD6AB, Steve (Port VA) | 03:46z | 3.903 Mhz | 03:46z | 3905CC Contact 5/9 x 2 |
| 16 May 2004 | W6ZG, Club (AD6AB) (Port VA) | 03:46z | 3.903 Mhz | 03:46z | 3905CC Contact 5/9 x 2 |
| 16 May 2004 | K4CCN, Club (AD6AB) (Port VA) | 03:46z | 3.903 Mhz | 03:46z | 3905CC Contact 5/9 x 2 |
| 16 May 2004 | W0MYZ, Al | 04:53z | 7.233.5 Mhz | 05:58z | 3905CC Check In (late) |
| 16 May 2004 | KV4GO, Danny | 05:31z | 7.233.5 Mhz | 05:31z | 3905CC Contact (no rpts) |
| 16 May 2004 | WA1FOS, Ron | 05:58z | 7.233.5 Mhz | 05:58z | 3905CC Contact 5.9 x 2 |
| 17 May 2004 | KV4GO, Danny | 02:20z | 3.903 Mhz | 02:20z | 3905CC Check In |
| 19 May 2004 | W4BUR, Joe | 03:35z | 3.903 Mhz | 03:35z | 3905CC Check In |
| 19 May 2004 | WA1UDI, Mel | 06:07z | 3.903 Mhz | 06:07z | 3905CC Contact 5/5r 4/5s (late) |
| 19 May 2004 | WA2JIM, Clay (Mobile OH) | 06:16z | 3.903 Mhz | 06:16z | 3905CC Contact 5/9 x 2 (late) |
| 19 May 2004 | NJ2LH, Club (WA2JIM) (Mobile OH) | 06:16z | 3.903 Mhz | 06:16z | 3905CC Contact 5/9 x 2 (late) |
| 19 May 2004 | NR8Y, Club (WA2JIM) (Mobile OH) | 06:16z | 3.903 Mhz | 06:16z | 3905CC Contact 5/9 x 2 (late) |
| 19 May 2004 | KG6GJM, Steve | 06:26z | 3.903 Mhz | 06:26z | 3905CC Contact 3/3 x 2 (late) |
| 19 May 2004 | AG4MB, Brad | 06:35z | 3.903 Mhz | 06:35z | 3905CC Contact 5/5 x 2 (late) |
| 19 May 2004 | WA2JIM, Clay (Mobile IN) | 06:50z | 3.903 Mhz | 06:50z | 3905CC Contact 5/9 x 2 (late) |
| 19 May 2004 | NJ2LH, Club (WA2JIM) (Mobile IN) | 06:50z | 3.903 Mhz | 06:50z | 3905CC Contact 5/9 x 2 (late) |
| 19 May 2004 | NR8Y, Club (WA2JIM) (Mobile IN) | 06:50z | 3.903 Mhz | 06:50z | 3905CC Contact 5/9 x 2 (late) |
| 19 May 2004 | N5USH, David | 08:33z | 7.235 Mhz | 09:10z | HHH Check In |
| 19 May 2004 | NC6N, John | 08:59z | 7.235 Mhz | 08:59z | HHH Contact 5/2r 5/5s |
| 19 May 2004 | KV7M, Luke | 09:10z | 7.235 Mhz | 09:10z | HHH Contact 5/6 x 2 |
| 20 May 2004 | NC4RS, Ron | 02:19z | 3.903 Mhz | 04:42z | 3905CC Check In |
| 20 May 2004 | W8WKG, Al | 03:06z | 3.903 Mhz | 03:06z | 3905CC Contact 5/9r 5/5s |
| 20 May 2004 | KC5BFK, Jerry (Mobile PA) | 04:42z | 3.903 Mhz | 04:42z | 3905CC Contact 5/5r 5/9s |
| 20 May 2004 | WA0SMQ, Nadine | 05:20z | 3.903 Mhz | 05:57z | 3905CC Check In (late) |
| 20 May 2004 | KJ5OA, Bob | 05:57z | 3.903 Mhz | 05:57z | 3905CC Contact 5/5 x 2 (late) |
| 21 May 2004 | WJ7Z, Jim | 02:15z | 7.233.5 Mhz | 03:10z | 3905CC Check In |
| 21 May 2004 | NC4JR, Ron | 03:10z | 7.233.5 Mhz | 03:10z | 3905CC Contact 5/9 x 2 |
| 21 May 2004 | N5USH, David | 07:09z | 7.235 Mhz | 07:09z | HHH Check In |
| 22 May 2004 | N8DSG, Bill | 02:06z | 3.903 Mhz | 03:03z | 3905CC Check In |
| 22 May 2004 | KC4WSB, Jon (Mobile VA) | 02:31z | 3.903 Mhz | 02:31z | 3905CC Contact 5/7 x 2 |
| 22 May 2004 | K8MJH, Mike | 03:03z | 3.903 Mhz | 03:03z | 3905CC Contact 5/8r 5/9s |
| 22 May 2004 | KF7UX, Bob | 19:41z | 14.290 Mhz | 19:41z | OMISS Check In |
| 23 May 2004 | WY8R, John | 00:08z | 7.233.5 Mhz | 03:14z | 3905CC Check In |
| 23 May 2004 | WV2X, Barry (Port NJ) | 00:42z | 7.233.5 Mhz | 00:42z | 3905CC Contact 5/9 x 2 |
| 23 May 2004 | KF9ED, Steve | 01:08z | 7.233.5 Mhz | 01:08z | 3905CC Contact 5/7r 5/9s |
| 23 May 2004 | DL1JGP,
Gottfried (DX) 40m Split (7.096 Mhz) |
01:56z | 7.233.5 Mhz | 01:56z | 3905CC Contact 5/9 x 2 |
| 23 May 2004 | AA4HF, Harvey | 01:57z | 7.233.5 Mhz | 01:57z | 3905CC Contact 5/9 x 2 |
| 23 May 2004 | WY8R, John | 02:35z | 7.233.5 Mhz | 02:35z | 3905CC Contact 5/9 x 2 |
| 23 May 2004 | AI8W, Chris (Mobile TN) | 03:06z | 7.233.5 Mhz | 03:06z | 3905CC Contact 5/9 x 2 |
| 23 May 2004 | W1FTW, Club (AI8W) | 03:06z | 7.233.5 Mhz | 03:06z | 3905CC Contact 5/9 x 2 |
| 23 May 2004 | WB5FDP, Rick | 03:12z | 7.233.5 Mhz | 03:12z | 3905CC Contact 5/7 x 2 |
| 23 May 2004 | W5WJN, Bill | 03:14z | 7.233.5 Mhz | 03:14z | 3905CC Contact 5/9 x 2 |
| 23 May 2004 | WR8O, Ron | 05:43z | 7.238.5 Mhz | 05:43z | 3905CC Check In (late) |
| 23 May 2004 | WD0FYF, Gerald | 05:46z | 7.238.5 Mhz | 05:46z | 3905CC Contact 5/5 x 2 |
| 23 May 2004 | WL7K, Bill | 05:50z | 7.238.5 Mhz | 05:50z | 3905CC Contact 5/9r 5/8s |
| 23 May 2004 | W7Z, Special Event (WL7K Operator) | 05:50z | 7.238.5 Mhz | 05:50z | 3905CC Contact 5/9r 5/8s |
| 23 May 2004 | KN6DQ, Wayne | 05:51z | 7.238.5 Mhz | 05:51z | 3905CC Contact 5/7 x 2 |
| 23 May 2004 | W7KQZ, Steve | 05:56z | 7.238.5 Mhz | 05:56z | 3905CC Contact 4/4r 2/2s |
| 23 May 2004 | KK5CP, Dan | 04:30z | 7.238.5 Mhz | 04:40z | 3905CC Contact 5/7 x 2 |
| 24 May 2004 | WA5YNE, Wayne | 04:38z | 7.238.5 Mhz | 04:38z | 3905CC Contact 5/5r 5/7s |
| 24 May 2004 | N0ZJD, Steve | 04:46z | 7.238.5 Mhz | 04:51z | Ragchew |
| 24 May 2004 | N0ZJD, Steve | 04:51z | 7.259.5 Mhz | 05:28z | Ragchew QSY |
| 24 May 2004 | K4UEK, Stan | 13:01z | 3.858 Mhz | 13:39z | Blue Ridge Runners Net |
| 25 May 2004 | K3TNH, Ted | 09:29z | 3.990 Mhz | 10:55z | Rooster Net |
| 26 May 2004 | N3CYO, Paul | 11:24z | 3.990 Mhz | 11:25z | Rooster Net |
| 27 May 2004 | N2AKC, Myrtle | 10:25z | 3.990 Mhz | 11:45z | Rooster Net |
| 28 May 2004 | WB5FDP, Rick | 01:08z | 7.233.5 Mhz | 02:17z | 3905CC Check In |
| 28 May 2004 | W4FLA, Sherman | 01:25z | 7.233.5 Mhz | 01:25z | 3905CC Contact 5/9 x 2 |
| 28 May 2004 |