K3SAM
AMATEUR RADIO CONTACT LOG
June 2004

| DATE | STATION WORKED | TIME OF CONTACT |
FREQUENCY IN MEGAHERTZ |
TIME ENDED |
COMMENTS |
| 1 Jun 2004 | K3TNH, Ted | 11:06z | 3.990 Mhz | 11:19z | Rooster Net |
| 2 Jun 2004 | KK5ZB, Mike | 07:28z | 7.235 Mhz | 08:39z | HHH Net Check In |
| 2 Jun 2004 | KK5ZB, Mike | 08:12z | 7.235 Mhz | 08:12z | HHH Contact 5/9 x 2 |
| 2 Jun 2004 | WB4UKL, Steve | 08:39z | 7.235 Mhz | 08:39z | HHH Contact 5/8r 5/7s Both 5W QRP |
| 3 Jun 2004 | NT4Z, Hugh | 00:04z | 7.233.5 Mhz | 01:53z | 3905CC Check In |
| 3 Jun 2004 | WA3KYY, Mike | 00:41z | 7.233.5 Mhz | 00:41z | 3905CC Contact 5/9 x 2 |
| 3 Jun 2004 | KG4NNK, Rick | 00:43z | 7.233.5 Mhz | 00:43z | 3905CC Contact 5/5r 5/7s |
| 3 Jun 2004 | LU1ECZ,
Angel ( DX - Argentina ) |
01:53z | 7.233.5 Mhz | 01:53z | 3905CC Contact 5/5r 5/9s |
| 3 Jun 2004 | N2AKC, Myrtle | 11:52z | 3.990 Mhz | 11:54z | Rooster Net |
| 4 Jun 2004 | K9TWV, John | 01:22z | 7.233.5 Mhz | 01:52z | 3905CC Check In |
| 4 Jun 2004 | N8SOR, Charles | 01:40z | 7.233.5 Mhz | 01:40z | 3905CC Contact 5/9 x 2 |
| 4 Jun 2004 | KA8GOO,
Harold (Mobile OH) |
01:52z | 7.233.5 Mhz | 01:52z | 3905CC Contact 5/5 x 2 |
| 4 Jun 2004 | XQ6ET,
Bob ( DX - Chile ) |
01:52z | 7.233.5 Mhz | 01:52z | 3905CC Contact 5/5 x 2 |
| 4 Jun 2004 | KF4WLR, Mel | 02:38z | 3.903 Mhz | 03:34z | 3905CC Check In |
| 4 Jun 2004 | WC0PD,
Deano ( Mobile CO ) |
03:03z | 3.903 Mhz | 03:03z | 3905CC Contact 5/9 x 2 |
| 4 Jun 2004 | AF0RD,
Club ( WC0PD ) ( Mobile CO ) |
03:03z | 3.903 Mhz | 03:03z | 3905CC Contact 5/9 x 2 |
| 4 Jun 2004 | AG4DO, Dick | 03:34z | 3.903 Mhz | 03:34z | 3905CC Contact 5/9 x 2 |
| 4 Jun 2004 | K2EHM, Glenn | 11:39z | 3.990 Mhz | 11:53z | Rooster Net |
| 4 Jun 2004 | N8WBV, Jerry | 17:05z | 7.230 Mhz | 17:05z | Contact @ 8 Watts |
| 5 Jun 2004 | KB1VU, John | 02:04z | 3.903 Mhz | 03:00z | 3905CC Check In |
| 5 Jun 2004 | N3WD, Bill ( Mobile NY ) | 03:00z | 3.903 Mhz | 03:00z | 3905CC Contact 5/9r 5/7s |
| 5 Jun 2004 | KF3M, Club ( N3WD ) | 03:00z | 3.903 Mhz | 03:00z | 3905CC Contact 5/9r 5/7s |
| 5 Jun 2004 | W3FT, Club ( N3WD ) | 03:00z | 3.903 Mhz | 03:00z | 3905CC Contact 5/9r 5/7s |
| 5 Jun 2004 | KB3BPZ, Club ( N3WD ) | 03:00z | 3.903 Mhz | 03:00z | 3905CC Contact 5/9r 5/7s |
| 6 Jun 2004 | K9TWV, John | 02:24z | 3.903 Mhz | 03:35z | 3905CC Check In |
| 6 Jun 2004 | N3WD
/VE3, Bill Mobile Canada |
02:58z | 3.903 Mhz | 02:58z | 3905CC Contact 5/5 x 2 |
| 6 Jun 2004 | W3FT/VE3,
Club ( N3WD ) Mobile Canada |
02:58z | 3.903 Mhz | 02:58z | 3905CC Contact 5/5 x 2 |
| 6 Jun 2004 | KF3M/VE3,
Club ( N3WD ) Mobile Canada |
02:58z | 3.903 Mhz | 02:58z | 3905CC Contact 5/5 x 2 |
| 6 Jun 2004 | KB3BPZ/VE3,
Club ( N3WD ) Mobile Canada |
02:58z | 3.903 Mhz | 02:58z | 3905CC Contact 5/5 x 2 |
| 6 Jun 2004 | K9TWV, John | 03:35z | 3.903 Mhz | 03:35z | 3905CC Contact 5/9 x 2 |
| 7 Jun 2004 | NC4RS, Ron | 02:58z | 3.903 Mhz | 03:30z | 3905CC Check In |
| 7 Jun 2004 | WW2DDM, Special Event | 03:11z | 3.903 Mhz | 03:11z | 3905CC Contact 5/9 x 2 |
| 7 Jun 2004 | KC5BFK, Jerry ( Mobile MO ) | 03:18z | 3.903 Mhz | 03:18z | 3905CC Contact 5/9 x 2 |
| 7 Jun 2004 | NR8Y, Club (KC5BFK) (Mobile MO) | 03:18z | 3.903 Mhz | 03:18z | 3905CC Contact 5/9 x 2 |
| 7 Jun 2004 | WA1NXC, Ted | 03:21z | 3.903 Mhz | 03:21z | 3905CC Contact 5/5 x 2 |
| 7 Jun 2004 | NC4MO, Mike | 03:30z | 3.903 Mhz | 03:30z | 3905CC Contact 5/7r 5/9s |
| 7 Jun 2004 | KV4GO, Danny | 05:10z | 3.903 Mhz | 05:34z | 3905CC Check In |
| 7 Jun 2004 | KE4SES, Warren | 05:19z | 3.903 Mhz | 05:19z | 3905CC Contact 5/7r 5/5s |
| 7 Jun 2004 | K7TOP, Barry (AZ Cap) | 05:34z | 3.903 Mhz | 05:34z | 3905CC Contact 5/8r 3/3s |
| 7 Jun 2004 | KP4XA, Edwin (DX) | 07:34z | 7.235 Mhz | 07:34z | HHH Net Contact 5/8 x 2 |
| 7 Jun 2004 | K4UEK, Stan | 13:28z | 3.858 Mhz | 13:32z | Blue Ridge Runners Net |
| 8 Jun 2004 | KN9N, Bill (Mobile KY) | 22:35z | 7.258 Mhz | 22:44z | Rag Chew |
| 9 Jun 2004 | W4BUR, Joe | 01:47z | 3.903 Mhz | 02:50z | 3905CC Check In |
| 9 Jun 2004 | KC5BFK, Jerry (Mobile AR) | 02:50z | 3.903 Mhz | 02:50z | 3905CC Contact 3/3r 5/5s |
| 9 Jun 2004 | NR8Y, Club (KC5BFK) (Mobile AR) | 02:50z | 3.903 Mhz | 02:50z | 3905CC Contact 3/3r 5/5s |
| 9 Jun 2004 | WB4KDP, Dexter | 08:19z | 7.235 Mhz | 08:48z | HHH Net Check In |
| 9 Jun 2004 | AJ5ZX, Randy | 08:48z | 7.235 Mhz | 08:48z | HHH Contact 4/4r 5/4s |
| 10 Jun 2004 | N2XTT, Peter | 00:25z | 7.233.5 Mhz | 02:21z | 3905CC Net Check In |
| 10 Jun 2004 | AG2B, Carl | 01:08z | 7.233.5 Mhz | 01:08z | 3905CC Contact 5/9 x 2 |
| 10 Jun 2004 | AJ1M, Jay (Port RI) | 01:11z | 7.233.5 Mhz | 01:11z | 3905CC Contact 5/9 x 2 |
| 10 Jun 2004 | KB1KQL, Club (AJ1M) (Port RI) | 01:11z | 7.233.5 Mhz | 01:11z | 3905CC Contact 5/9 x 2 |
| 10 Jun 2004 | WB4UKL, Steve | 01:51z | 7.233.5 Mhz | 01:51z | 3905CC Contact 5/9 x 2 |
| 10 Jun 2004 | KC0OAH, Doug | 02:21z | 7.233.5 Mhz | 02:21z | 3905CC Contact 5/5r 5/7s |
| 10 Jun 2004 | N0ZJD, Steve | 05:04 | 7.259 Mhz | 05:05z | Contact |
| 10 Jun 2004 | K4DSA, Al | 05:08z | 3.901 Mhz | 05:42z | Ragchew |
| 10 Jun 2004 | WB4KDP, Dexter | 07:10z | 7.235 Mhz | 08:09z | HHH Net Check In |
| 10 Jun 2004 | NC6N, John | 08:08z | 7.235 Mhz | 08:08z | HHH Contact 5/3r 5/5s |
| 10 Jun 2004 | K0MRC, Mike (Mobile CO) | 08:09z | 7.235 Mhz | 08:09z | HHH Contact 4/4 x 2 |
| 10 Jun 2004 | K2EHM, Glen | 09:28z | 3.990 Mhz | 09:59z | Rooster Pre Net |
| 10 Jun 2004 | N2AKC, Myrtle | 10:00z | 3.990 Mhz | 11:59z | Rooster Net |
| 10 Jun 2004 | WB4RYR, Tom | 23:51z | 7.233.5 Mhz | 23:59z | Rag Chew |
| 11 Jun 2004 | N2XTT, Peter | 00:08z | 7.233.5 Mhz | 01:03z | 3905CC Check In |
| 11 Jun 2004 | N2XG, Vince | 00:33z | 7.233.5 Mhz | 00:33z | 3905CC Contact 5/9 x 2 |
| 11 Jun 2004 | K3GBB, George | 00:34z | 7.233.5 Mhz | 00:34z | 3905CC Contact 5/9 x 2 |
| 11 Jun 2004 | W2WGK, Ron | 01:03z | 7.233.5 Mhz | 01:03z | 3905CC Contact 5/9 x 2 |
| 11 Jun 2004 | K2EHM, Glenn | 11:16z | 3.990 Mhz | 11:17z | Rooster Net |
| 11 Jun 2004 | K4UEK, Stan | 13:02z | 3.858 Mhz | 13:10z | Blue Ridge Runners |
| 12 Jun 2004 | KM4QQ, Ed | 04:08z | 7.238.5 Mhz | 05:26z | 3905CC Net Check In (late) |
| 12 Jun 2004 | AD6ZJ, Loren | 04:38z | 7.238.5 Mhz | 04:38z | 3905CC Contact 4/3r 5/7s |
| 12 Jun 2004 | W0TRJ, Terry | 04:51z | 7.238.5 Mhz | 04:51z | 3905CC Contact 3/5r 5/7s |
| 12 Jun 2004 | NC4JR, Ron | 05:01z | 7.238.5 Mhz | 05:01z | 3905CC Contact 5/7r 5/9s |
| 12 Jun 2004 | K5DUG, Doug (Mobile AL) | 05:06z | 7.238.5 Mhz | 05:06z | 3905CC Contact 4/7r 5/9s |
| 12 Jun 2004 | KB1NQ, Wayne | 05:14z | 7.238.5 Mhz | 05:14z | 3905CC Contact 5/9 x 2 |
| 12 Jun 2004 | VE4ABU, Al | 05:21z | 7.238.5 Mhz | 05:21z | 3905CC Contact 5/9 x 2 |
| 13 Jun 2004 | N8DSG, Bill | 00:40z | 7.233.5 Mhz | 02:52z | 3905CC Check In |
| 13 Jun 2004 | KE4DYG, Robert | 01:54z | 7.233.5 Mhz | 01:54z | 3905CC Contact 5/9 x 2 |
| 13 Jun 2004 | N5FPW, Bill | 02:52z | 7.233.5 Mhz | 02:52z | 3905CC Contact 5/9 x 2 |
| 13 Jun 2004 | W4LVH, Lloyd | 02:52z | 7.233.5 Mhz | 02:52z | 3905CC Contact 5/9 x 2 |
| 13 Jun 2004 | WW3K, Dom | 03:05z | 3.903 Mhz | 03:57z | 3905CC Check In |
| 13 Jun 2004 | N3VUA, Russ | 03:29z | 3.903 Mhz | 03:29z | 3905CC Contact 5/9 x 2 |
| 13 Jun 2004 | WW3K, Dom | 03:44z | 3.903 Mhz | 03:44z | 3905CC Contact 5/9 x 2 |
| 13 Jun 2004 | W1CRS, Club (WW3K) | 03:44z | 3.903 Mhz | 03:44z | 3905CC Contact 5/9 x 2 |
| 13 Jun 2004 | WW3K, Dom | 03:44z | 3.903 Mhz | 03:57z | Ragchew |
| 13 Jun 2004 | N8DSG, Bill | 03:57z | 3.903 Mhz | 03:59z | Ragchew |
| 13 Jun 2004 | AK8R, Dale | 03:57z | 3.903 Mhz | 03:59z | Ragchew |
| 13 Jun 2004 | NC4RS, Ron | 04:17z | 7.236 Mhz | 04:17z | 3905CC Check In |
| 13 Jun 2004 | KK5ZB, Mike | 09:12z | 7.235 Mhz | 09:12z | HHH
Contact 5/9 x 2 (K3SAM MOBiLE) |
| 13 Jun 2004 | VE7JMC, Josephine | 09:17z | 7.235 Mhz | 09:17z | HHH
Contact 5/5 x 2 (K3SAM MOBILE) |
| 13 Jun 2004 | KJ6MS, Mark | 0912z | 7.235 Mhz | 09:12z | HHH
Contact 4/4r 5/9s (K3SAM MOBILE) |
| 13 Jun 2004 | KC4RIC, Ricky Lee | 09:43z | 3.990 Mhz | 09:43z | Roosters |
| 14 Jun 2004 | KA2SEY, Phil | 02:54z | 3.903 Mhz | 02:54z | 3905CC Contact 5/9 x 2 |
| 14 Jun 2004 | K4UEK, Stan | 13:03z | 3.858 Mhz | 13:28z | Blue Ridge Runners Net |
| 14 Jun 2004 | K2AGF, Gene | 20:34z | 7.244 Mhz | 20:43z | 944 Net |
| 15 Jun 2004 | K3TNH, Ted | 11:35z | 3.990 Mhz | 11:37z | Roosters |
| 16 Jun 2004 | W4BUR, Joe | 03:21z | 3.902.5 Mhz | 03:44z | 3905CC Check In |
| 16 Jun 2004 | W0MYZ, Al | 04:07z | 7.237.5 Mhz | 04:15z | 3905CC Check In |
| 16 Jun 2004 | KA7MPX, Russ | 04:15z | 7.237.5 Mhz | 04:15z | 3905CC Contact 5/7r 5/9s |
| 16 Jun 2004 | WB4UKL, Steve | 08:11z | 7.235 Mhz | 08:23z | HHH Net Check In |
| 16 Jun 2004 | AE6IP, Martin | 08:23z | 7.235 Mhz | 08:23z | HHH Contact 5/9 x 2 |
| 16 Jun 2004 | N3CYO, Paul | 11:00z | 3.990 Mhz | 11:23z | Roosters |
| 18 Jun 2004 | KD8QQ, Steve | 04:08z | 7.238.5 Mhz | 04:47z | 3905CC Check In |
| 18 Jun 2004 | N1ZL, Howard | 04:24z | 7.238.5 Mhz | 04:24z | 3905CC Contact 3/3r 5/3s |
| 18 Jun 2004 | W7WLL, Don | 04:47 | 7.238.5 Mhz | 04:47z | 3905CC Contact 4/4r 5/5s |
| 18 Jun 2004 | K4UEK, Stan | 13:06z | 3.858 Mhz | 13:13z | Blue Ridge Runners Net |
| 19 Jun 2004 | WM4SG, Bill | 02:07z | 3.903 Mhz | 03:41z | 3905CC Check In |
| 19 Jun 2004 | AE4XO, Howard | 02:28z | 3.903 Mhz | 02:28z | 3905CC Contact 5/9 x 2 |
| 19 Jun 2004 | W4FLA, Keith | 02:47z | 3.903 Mhz | 02:47z | 3905CC Contact 5/9r 5/5s |
| 19 Jun 2004 | WY4D, Bennie | 03:13z | 3.903 Mhz | 03:13z | 3905CC Contact 5/9 x 2 |
| 19 Jun 2004 | WW2L, Levent | 03:41z | 3.903 Mhz | 03:41z | 3905CC Contact 5/9 x 2 |
| 19 Jun 2004 | W5JMO, Jim | 08:41z | 7.235 Mhz | 09:00z | HHH Check In |
| 19 Jun 2004 | WD4DUG, Mike | 09:00z | 7.235 Mhz | 09:00z | HHH Contact 5/3r 5/9s |
| 20 Jun 2004 | AD6AB, Steve (Port VE3) | 03:44z | 3.903 Mhz | 03:44z | 3905CC Contact 5/9 x 2 |
| 20 Jun 2004 | W6ZG,
Club (AD6AB) (Port VE3) |
03:44z | 3.903 Mhz | 03:44z | 3905CC Contact 5/9 x 2 |
| 20 Jun 2004 | K4CCN,
Club (AD6AB) (Port VE3) |
03:44z | 3.903 Mhz | 03:44z | 3905CC Contact 5/9 x 2 |
| 20 Jun 2004 | KS9WI, Keith | 03:59z | 3.903 Mhz | 03:59z | 3905CC Contact 3/3r 5/7s |
| 20 Jun 2004 | W9G,
Special Event (KS9WI) |
03:59z | 3.903 Mhz | 03:59z | 3905CC Contact 5/9 x 2 |
| 20 Jun 2004 | K9EAM,
Club (KS9WI) |
03:59z | 3.903 Mhz | 03:59z | 3905CC Contact 5/9 x 2 |
| 20 Jun 2004 | KV4GO, Danny | 05:21z | 7.238.5 Mhz | 05:21z | 3905CC Check In |
| 20 Jun 2004 | N0ZJD, Steve | 05:37z | 7.238.5 Mhz | 06:01z | Rag Chew |
| 20 Jun 2004 | KA3MLU, John | 05:50z | 7.238.5 Mhz | 06:01z | Rag Chew |
| 20 Jun 2004 | K8XTZ, Mark | 07:51z | 7.235 Mhz | 07:51z | HHH Contact 5/9r 5/5s |
| 20 Jun 2004 | W0P,
Special Event (K8XTZ) |
07:51z | 7.235 Mhz | 07:51Z | HHH Contact 5/9r 5/5s |
| 22 Jun 2004 | N2OCW, Larry | 00:07z | 7.233.5 Mhz | 01:41z | 3905CC Check In |
| 22 Jun 2004 | WM9H,
Gene (Port WI) |
00:43z | 7.233.5 Mhz | 00:43z | 3905CC Contact 5/9r 5/7s |
| 22 Jun 2004 | NW9H,
Club (WM9H, Port WI) |
00:43z | 7.233.5 Mhz | 00:43z | 3905CC Contact 5/9r 5/7s |
| 22 Jun 2004 | K4CCN,
Club (WM9H, Port WI) |
00:43z | 7.233.5 Mhz | 00:43z | 3905CC Contact 5/9r 5/7s |
| 22 Jun 2004 | W9K,
Special Event (WM9H, Port WI) |
00:43z | 7.233.5 Mhz | 00:43z | 3905CC Contact 5/9r 5/7s |
| 22 Jun 2004 | KE2EH,
Mike (QRP 5 Watts) |
00:45z | 7.233.5 Mhz | 00:45z | 3905CC Contact 5/9 x 2 |
| 22 Jun 2004 | KE2QR, Fred | 01:41z | 7.233.5 Mhz | 01:41z | 3905CC Contact 5/9 x 2 |
| 22 Jun 2004 | N9JZ/SS,
Jim Special Event |
02:26z | 3.903 Mhz | 02:26z | 3905CC Contact 5/7 x 2 |
| 22 Jun 2004 | SS/KS9SSS/SS Special Event / Club (N9JZ) |
02:26z | 3.903 Mhz | 02:26z | 3905CC Contact 5/7 x 2 |
| 23 Jun 2004 | WB5FUP, Rick | 00:04z | 7.233.5 Mhz | 01:56z | 3905CC Check In |
| 23 Jun 2004 | WM9H,
Gene (Mobile MI) |
00:50z | 7.233.5 Mhz | 00:50z | 3905CC Contact 5/9 x 2 |
| 23 Jun 2004 | NW9H,
Club (Mobile MI - WM9H) |
00:50z | 7.233.5 Mhz | 00:50z | 3905CC Contact 5/9 x 2 |
| 23 Jun 2004 | K4CCN,
Club (Mobile MI - WM9H) |
00:50z | 7.233.5 Mhz | 00:50z | 3905CC Contact 5/9 x 2 |
| 23 Jun 2004 | W9K,
Special Event (Mobile MI - WM9H) |
00:50z | 7.233.5 Mhz | 00:50z | 3905CC Contact 5/9 x 2 |
| 23 Jun 2004 | WY4D, Bennie | 01:56z | 7.233.5 Mhz | 01:56z | 3905CC Contact 5/9r 5/7s |
| 23 Jun 2004 | KV4GO, Danny | 04:10z | 7.238.5 Mhz | 04:25z | 3905CC Check In |
| 23 Jun 2004 | W6BUM, John | 04:25z | 7.238.5 Mhz | 04:25z | 3905CC
Contact 4/4 x 2 Both Stations QRP - 5Wu 10Wme |
| 23 Jun 2004 | KV4GO, Danny | 05:05z | 3.903 Mhz | 05:49z | 3905CC Check In |
| 23 Jun 2004 | W6BUM, John | 05:27z | 3.903 Mhz | 05:27z | 3905CC Contact 4/4r 5/7s |
| 23 Jun 2004 | KG6BDJ, Dennis | 05:30z | 3.903 Mhz | 05:30z | 3905CC Contact 2/2 x 2 |
| 23 Jun 2004 | VE4HQ, Tom | 05:49z | 3.903 Mhz | 05:49z | 3905CC Contact 5/7 x 2 |
| 23 Jun 2004 | WB4KDP, Dexter | 09:58z | 7.235 Mhz | 09:58z | HHH Check In |
| 23 Jun 2004 | N3CYO, Paul | 10:34z | 3.990 Mhz | 10:52z | Roosters |
| 24 Jun 2004 | WB4KDP, Dexter | 09:11z | 7.235 Mhz | 09:11z | HHH Check In |
| 25 Jun 2004 | K4UEK, Stan | 13:05z | 3.858 Mhz | 13:16z | Blue Ridge Runners |
| 26 Jun 2004 | KM4QQ, Ed | 04:10z | 7.238.5 Mhz | 04:50z | 3905CC Check In (Relay Station) |
| 26 Jun 2004 | KT8W, Tom | 04:37z | 7.238.5 Mhz | 04:37z | 3905CC Contact 5/9 x 2 |
| 26 Jun 2004 | KB0BK, Bill | 04:50z | 7.238.5 Mhz | 04:50z | 3905CC Contact 5/9 x 2 |
| 27 Jun 2004 | N4OL (3a) | 15:04z | 7.192.4 Mhz | 15:04z | Field Day |
| 27 Jun 2004 | W1M00 (1a) | 15:09z | 7.190 Mhz | 15:09z | Field Day |
| 27 Jun 2004 | W2EF (1f) | 15:12z | 7.154 Mhz | 15:12 | Field Day |
| 27 Jun 2004 | W1QR (1b) | 15:31z | 7.183 Mhz | 15:31z | Field Day |
| 28 Jun 2004 | K4UEK, Stan | 13:04z | 7.262 Mhz | 13:07z | Blue Ridge Runners Net |
| 29 Jun 2004 | N5LXI, Joel | 05:14z | 3.903 Mhz | 05:40z | 3905CC Check In |
| 29 Jun 2004 | KD6JHV, Noel | 05:38z | 3.903 Mhz | 05:38z | 3905CC Contact 5/5 x 2 |
| 29 Jun 2004 | VA3DZ, Dave | 05:40z | 3.903 Mhz | 05:40z | 3905CC Contact 5/9 x 2 |
| 29 Jun 2004 | N5LXI, Joel | 08:15z | 7.235 Mhz | 08:47z | HHH Net Check In |
| 29 Jun 2004 | NC6N, John | 08:47z | 7.235 Mhz | 08:47z | HHH Contact 5/9r 4/4s |