K3SAM
AMATEUR RADIO CONTACT LOG
January 2004

| DATE | STATION WORKED | TIME OF CONTACT |
FREQUENCY IN MEGAHERTZ |
TIME ENDED |
COMMENTS |
| 1 Jan 2004 | W3BDR, John | 00:47z | 3.990 Mhz | 00:51z | First Contact Of The Yr. |
| 1 Jan 2004 | K3ATO, Hal | 00:48z | 3.990 Mhz | 00:51z | |
| 1 Jan 2004 | K2AOV, Merle | 12:38z | 3.990 Mhz | 12:49z | Rooster Net |
| 1 Jan 2004 | K3CHJ, Jim | 12:38z | 3.990 Mhz | 12:49z | Rooster Net NCS |
| 2 Jan 2004 | K4UEK, Stan | 14:03z | 7.262 Mhz | 14:10z | Blue Ridge Runners Net |
| 4 Jan 2004 | W3BDR, John | 00:07z | 3.990 Mhz | 00:48z | |
| 4 Jan 2004 | K3ROC, Rocko | 00:07z | 3.990 Mhz | 00:48z | |
| 4 Jan 2004 | K3ATO, Hal | 00:07z | 3.990 Mhz | 00:48z | |
| 4 Jan 2004 | W3MRO, Mike | 00:07z | 3.990 Mhz | 00:48z | First Contact w/Mike |
| 5 Jan 2004 | K4UEK, Stan | 14:02z | 7.262 Mhz | 14:09z | Blue Ridge Runners Net |
| 7 Jan 2004 | K3BFQ, Larry | 21.34z | 7.203.2 Mhz | 22:12z | First Contact |
| 9 Jan 2004 | K3ROC, Rocko | 00:10z | 3.990 Mhz | 00:20z | Group |
| 9 Jan 2004 | WA3PPW, Walt | 00:10z | 3.990 Mhz | 00:20z | Group |
| 9 Jan 2004 | W3MRL, Mike | 00:10z | 3.990 Mhz | 00:20z | Group |
| 9 Jan 2004 | K4UEK, Stan | 13:55z | 7.262 Mhz | 14:00z | |
| 9 Jan 2004 | K4UEK, Stan | 14:07z | 3.858 Mhz | 14:22z | Blue Ridge Runners Net |
| 12 Jan 2004 | KA1FXK, Harry | 19:36z | 7.262 Mhz | 19:47z | First Contact |
| 13 Jan 2004 | K3TNH, Ted | 10:25z | 3.990 Mhz | 10:59z | Group, First Contact of 2004 |
| 13 Jan 2004 | KB3EGL, Keith | 10:25z | 3.990 Mhz | 10:59z | Group |
| 13 Jan 2004 | WA3PPW, Walt | 10:25z | 3.990 MHz | 10:59z | Group |
| 13 Jan 2004 | K3TNH, Ted | 11:36z | 3.990 Mhz | 11:37z | The Rooster Net Transmission |
| 15 Jan 2004 | N9VAO, Wally | 16:41z | 18.140 Mhz | 17:01z | First Contact |
| 15 Jan 2004 | KB3APD, Lee | 23.55z | 3.990 Mhz | 23.59z | |
| 16 Jan 2004 | K2EHM, Glen | 12:44z | 3.990 Mhz | 12:53z | Rooster Net (NCS) |
| 16 Jan 2004 | K3UEK, Stan | 14:10z | 3.858 Mhz | 14:34z | Blue Ridge Runners Net |
| 17 Jan 2004 | KB3EGL, Keith | 10:25z | 3.990 Mhz | 10:58z | Rooster Pre-Net Group |
| 17 Jan 2004 | WD4EBA, Paul | 10:25z | 3.990 Mhz | 10:58z | Group |
| 17 Jan 2004 | K2AOV, Merle | 11:27z | 3.990 Mhz | 11:28z | Rooster Net Transmission |
| 17 Jan 2004 | K2AOV, Merle | 12:12z | 3.990 Mhz | 12:13z | Rooster Net Transmission |
| 17 Jan 2004 | K2AOV, Merle | 12:28z | 3.990 Mhz | 12:28z | Rooster Net Transmission |
| 17 Jan 2004 | W3W, Andrew | 18:48z | 7.265.3 Mhz | 18:49z | Special Event Station Contact |
| 19 Jan 2004 | K4UEK, Stan | 14:02z | 7.262 Mhz | 14:11z | Blue Ridge Runners Net |
| 19 Jan 2004 | K3ROC, Rocko | 23:54z | 3.990 Mhz | Group | |
| 19 Jan 2004 | WA3PPW, Walt | 23:54z | 3.990 Mhz | Group | |
| 19 Jan 2004 | K3UYK, Joe | 23:54z | 3.990 Mhz | Group | |
| 20 Jan 2004 | 3.990 Mhz | 00:11z | End Group | ||
| 20 Jan 2004 | KF4ZGC | 02:12z | 3.990 Mhz | 02:14z | Sunbelt Svc. Net |
| 20 Jan 2004 | KF2ZA, Jerry | 02:14z | 3.990 Mhz | 02:14z | Contact |
| 21 Jan 2004 | K3UYK, Joe | 12:16z | 3.990 Mhz | 12:59z | Group |
| 21 Jan 2004 | N3AR | 12:59z | 3.990 Mhz | 12:59z | Contact |
| 23 Jan 2004 | K4UEK, Stan | 14:03z | 7.262 Mhz | 14:40z | Blue Ridge Runners Net |
| 24 Jan 2004 | K2AOV, Merle | 12:41z | 3.990 Mhz | 13:10z | Rooster Net |
| 25 Jan 2004 | W4GA, Gene | 05:33z | 3.767 Mhz | 05:33z | Geratol Net (NCS) Contact |
| 25 Jan 2004 | WU7Y, Bill | 05:37z | 3.767 Mhz | 05:37z | Geratol
Net Contact #1641 Rec'd 5/6 - Sent 5/9 |
| 25 Jan 2004 | KJ2F, Al | 05:44z | 3.767 Mhz | 05:44z | Geratol
Net Contact #489 Rec'd 5/9 - Sent 4/5 |
| 25 Jan 2004 | W4WDH, John | 05:59z | 3.767 Mhz | 05:59z | Geratol
Net Contact #35 D#580 Rec'd 5/9 - Sent 5/7 G#27260 |
| 26 Jan 2004 | K3UYK, Joe | 12:39z | 3.990 Mhz | 13:15z | Rooster Net (NCS) |
| 29 Jan 2004 | W5WZY, Randy | 08:11z | 7.233.5 Mhz | 08:11z | HHH Net Contact (qsl'ed) |
| 29 Jan 2004 | W4TAT, Bob | 08:36z | 7.233.5 Mhz | 08:36z | HHH Contact (NCS) |
| 29 Jan 2004 | KD7YOZ, Barb | 08:58z | 7.233.5 Mhz | 08:59z | HHH Contact |
| 29 Jan 2004 | W0WVO, Jerry | 09:11z | 7.233.5 Mhz | 09:12z | HHH Contact |
| 29 Jan 2004 | KC6QLV, Tim | 09:13z | 7.233.5 Mhz | 09:13z | HHH Contact |
| 29 Jan 2004 | KC9DTA, Art | 09:16z | 7.233.5 Mhz | 09:16z | HHH Contact |
| 29 Jan 2004 | W7RTK, Bo | 09:20z | 7.233.5 Mhz | 09:21z | HHH Contact |
| 29 Jan 2004 | KB1EMC, Chris | 09:21z | 7.233.5 Mhz | 09:22z | HHH Contact |
| 29 Jan 2004 | K3ROC, Rocco | 10:13z | 3.990 Mhz | 10:30z | |
| 30 Jan 2004 | K3ROC, Rocco | 10:09z | 3.990 Mhz | 10:15z | |
| 30 Jan 2004 | WA3PPW, Walt | 11:21z | 3.990 Mhz | 11:23z | Rooster Net (NCS) |
| 30 Jan 2004 | K4UEK, Stan | 14:08z | 3.858 Mhz | 14:14z | Blue Ridge Runners Net (NCS) |