K3SAM
AMATEUR RADIO CONTACT LOG
April 2004

| DATE | STATION WORKED | TIME OF CONTACT |
FREQUENCY IN MEGAHERTZ |
TIME ENDED |
COMMENTS |
| 1 Apr 2004 | N2AKC, Myrtle | 10:22z | 3.990 Mhz | 13:45z | Rooster Net |
| 2 Apr 2004 | W8FWX, Hank | 10:03z | 3.990 Mhz | 10:59z | Ragchew |
| 2 Apr 2004 | K2EHM, Glenn | 11:14z | 3.990 Mhz | 12:34z | Rooster Net |
| 2 Apr 2004 | WA4HIS, Eric | 13:43z | 7.262 Mhz | 13:59z | Ragchew |
| 2 Apr 2004 | KF8BD, Ken | 13:52z | 7.262 Mhz | 13:54z | Ragchew (contact) |
| 2 Apr 2004 | K4UEK, Stan | 14:02z | 7.262 Mhz | 14:32z | Blue Ridge Runners Net |
| 3 Apr 2004 | N3OK, Scott | 04:28z | 3.767 Mhz | 04:28z | Geratol Net Check In |
| 3 Apr 2004 | KV4GO, Danny | 06:50z | 3.904 Mhz | 06:50z | 3905 CCLN Check In |
| 3 Apr 2004 | WM7Z, Bill | 07:04z | 3.904 Mhz | 07:04z | 3905 CCLN Contact 5/5s 3/3r |
| 3 Apr 2004 | KD5OYH, Chris | 07:11z | 3.904 Mhz | 07:11z | 3905 CCLN Contact 5/5s 5/9r |
| 3 Apr 2004 | K4WAR (club, op. KM4QQ) | 07:11z | 3.904 Mhz | 07:11z | 3905 CCLN Contact 5/5s 5/9r |
| 3 Apr 2004 | KJ8G, Jim | 07:30z | 3.904 Mhz | 07:30z | 3905 CCLN Contact 5/9 x 2 |
| 3 Apr 2004 | KF4ZGC, Len | 10:57z | 3.990 Mhz | 12:33z | Rooster Net |
| 3 Apr 2004 | KF2ZA, Jerry | 12:20z | 3.990 Mhz | 12:20z | Contact |
| 3 Apr 2004 | KA2WBO, Larry | 12:52z | 3.990 Mhz | 12:52z | Relayed Station In |
| 4 Apr 2004 | W0FP, Frosty | 03:21z | 3.767 Mhz | 03:22z | Geratol Net Check In |
| 4 Apr 2004 | K8STV, Jim | 03:38z | 3.767 Mhz | 03:38z | Geratol
Net Contact 5/9 x 2 Geratol #2308 Director #386 |
| 4 Apr 2004 | AG4IF, Dan | 03:49z | 3.767 Mhz | 03:49z | Geratol Net Contact 5/9r 5/5s |
| 4 Apr 2004 | NW3Y, Charles | 04:40z | 3.767 Mhz | 04:40z | Geratol Net Contact 5/9 x 2 |
| 4 Apr 2004 | KB3EGL, Keith | 09:52z | 3.990 Mhz | 11:26z | Rooster Net |
| 5 Apr 2004 | N3NH, Al | 00:17z | 3.768 Mhz | 00:20z | Ragchew |
| 5 Apr 2004 | N9SC, Steve | 00:20z | 3.768 Mhz | 00:20z | Geratol Net Contact 5/9 x 2 |
| 5 Apr 2004 | W0FP, Frosty | 02:13z | 3.768 Mhz | 02:13z | Contact |
| 5 Apr 2004 | K0HNM, Larry | 03:05z | 7.233.5 Mhz | 03:05z | 3905CC Net Contact 5/9 x 2 |
| 5 Apr 2004 | KD4YWB, Mike | 03:09z | 7.233.5 Mhz | 03:09z | 3905CC Net Contact 5/9 x 2 |
| 5 Apr 2004 | AF8CS, Ed | 03:10z | 7.233.5 Mhz | 03:10z | 3905CC Net Contact 5/9 x 2 |
| 5 Apr 2004 | W8YAF/P ( Club, AF8CS ) | 03:10z | 7.233.5 Mhz | 03:10z | 3905CC Net Contact 5/9 x 2 |
| 5 Apr 2004 | WM0M, Larry (Mobile ND) | 03:17z | 7.233.5 Mhz | 03:17z | 3905CC Net Contact 5/5r 5/3s |
| 5 Apr 2004 | KJ5OA, Tab | 03:17z | 7.233.5 Mhz | 03:17z | 3905CC Net Contact 5/9r 5/5s |
| 5 Apr 2004 | N7VVL, Willy | 03:31z | 7.233.5 Mhz | 03:31z | 3905CC Net Contact 5/9 x 2 |
| 5 Apr 2004 | VP9HE, Al (DX-Bermuda) | 03:32z | 7.233.5 Mhz | 03:32z | 3905CC Net Contact 5/5r 5/4s |
| 5 Apr 2004 | KP4WS, Jerry (DX, PR) | 03:33z | 7.233.5 Mhz | 03:33z | 3905CC Net Contact 5/9 x 2 |
| 5 Apr 2004 | WP4NPD (Club, KP4WS) | 03:33z | 7.233.5 Mhz | 03:33z | 3905CC Net Contact 5/9 x 2 |
| 5 Apr 2004 | AC7TQ, Gordon (Mobile IA) | 03:41z | 7.233.5 Mhz | 03:41z | 3905CC Net Contact 2/2r 5/5s |
| 5 Apr 2004 | WA1UDI, Mel | 03:43z | 7.233.5 Mhz | 03:43z | 3905CC Net Contact 5/7 x 2 |
| 5 Apr 2004 | W8FWX, Hank | 09:09z | 3.990 Mhz | 09:59z | Ragchew |
| 5 Apr 2004 | N3AR, Ron | 09:09z | 3.990 Mhz | 09:59z | Ragchew |
| 5 Apr 2004 | KB3EGL, Keith | 09:09z | 3.990 Mhz | 09:59z | Ragchew |
| 5 Apr 2004 | WB3EQW, Mike | 09:45z | 3.990 Mhz | 09:59z | Ragchew |
| 5 Apr 2004 | WB3EQW, Mike | 10:43z | 3.990 Mhz | 11:40z | Rooster Net |
| 5 Apr 2004 | N8AWO, Troy | 11:43z | 3.990 Mhz | 11:43z | Rooster Net Contact |
| 5 Apr 2004 | K4UEK, Stan | 13:04z | 3.858 Mhz | 13:43z | Blue Ridge Runners Net |
| 6 Apr 2004 | W1BML, Earl | 02:50z | 3.903 Mhz | 03:19z | 3905CC Net |
| 6 Apr 2004 | WA4ZFL, Roger | 02:57z | 3.903 Mhz | 02:57z | 3905CC Net Contact 5/9 x 2 |
| 6 Apr 2004 | NC4JR, Ron | 02:58z | 3.903 Mhz | 02:58z | 3905CC Net Contact 5/9 x 2 |
| 6 Apr 2004 | KM5MS, Dale | 03:09z | 3.903 Mhz | 03:09z | 3905CC Net Contact 5/9 x 2 |
| 6 Apr 2004 | KC8RSA, Brian | 03:10z | 3.903 Mhz | 03:10z | 3905CC Net Contact 5/9 x 2 |
| 6 Apr 2004 | NC4AA, Dave | 03:10z | 3.903 Mhz | 03:10z | 3905CC Net Contact 5/9 x 2 |
| 6 Apr 2004 | KA1DFO, Bob | 03:19z | 3.903 Mhz | 03:19z | 3905CC Net Contact 5/7r 5/9s |
| 6 Apr 2004 | WD4EBA, Paul | 09:40z | 3.990 Mhz | 09:59z | Ragchew |
| 6 Apr 2004 | K3TNH, Ted | 11:02z | 3.990 Mhz | 11:50z | Rooster Net |
| 6 Apr 2004 | N3VAR, Steve | 20:32z | 7.244 Mhz | 21:11 | 944 Net |
| 8 Apr 2004 | K2JLH, Judy | 01:51z | 3.768 Mhz | 01:51z | Geratol Net Contact 5/9 x 2 |
| 8 Apr 2004 | AF9R, Dan | 01:51z | 3.768 Mhz | 01:51z | Geratol Net Contact 5/9 x 2 |
| 8 Apr 2004 | AA0KN, Mary | 01:57z | 3.768 Mhz | 01:57z | Geratol Net Contact 5/9 x 2 |
| 8 Apr 2004 | N5USH, Dave | 06:55z | 7.235 Mhz | 08:32z | HHH Net |
| 8 Apr 2004 | WB4KDP, Dexter | 07:35z | 7.235 Mhz | 07:35z | HHH
Net Contact 5/7r 5/9s WAS #738 |
| 8 Apr 2004 | AE6IP, Martin | 08:08z | 7.235 Mhz | 08:08z | HHH Net Contact 5/5 x 2 |
| 8 Apr 2004 | K6BAR, Club ( AE6IP ) | 08:08z | 7.235 Mhz | 08:08z | HHH Net Contact 5/5 x 2 |
| 8 Apr 2004 | W7QVO, Bill | 08:12z | 7.235 Mhz | 08:12z | HHH Net Contact 5/5r 5/3s |
| 8 Apr 2004 | WB4UKL, Steve | 08:30z | 7.235 Mhz | 08:30z | HHH Net Contact 5/9 x 2 |
| 8 Apr 2004 | N5USH, Dave | 08:32z | 7.235 Mhz | 08:32z | HHH Net Contact 5/9 x 2 |
| 8 Apr 2004 | KF8RX, Eric | 09:04z | 3.990 Mhz | 09:54z | Rooster Pre-Net |
| 8 Apr 2004 | N2AKC, Myrtle | 09:04z | 3.990 Mhz | 09:54z | Rooster Pre-Net |
| 8 Apr 2004 | W8FWX, Hank | 09:04z | 3.990 Mhz | 09:54z | Rooster Pre-Net |
| 8 Apr 2004 | KA3ZXX, Bob | 09:04z | 3.990 Mhz | 09:54z | Rooster Pre-Net |
| 8 Apr 2004 | KB3APD, Lee | 09:04z | 3.990 Mhz | 09:54z | Rooster Pre-Net |
| 8 Apr 2004 | W3BDR, John | 23:43z | 3.990 Mhz | 23:58z | Ragchew |
| 8 Apr 2004 | K3ATO, Hal | 23:43z | 3.990 Mhz | 23:58z | Ragchew |
| 8 Apr 2004 | K3UYK, Joe | 23:43z | 3.990 Mhz | 23:58z | Ragchew |
| 9 Apr 2004 | N5USH, Dave | 06:55z | 7.235 Mhz | 06:57z | Ragchew |
| 9 Apr 2004 | WB4UKL, Steve | 06:55z | 7.235 Mhz | 06:57z | Ragchew |
| 9 Apr 2004 | K2EHM, Glenn | 11:11z | 3.990 Mhz | 11:13z | Rooster Net |
| 9 Apr 2004 | KF4ZGC, Len | 23:55z | 3.990 Mhz | 23:57z | Ragchew |
| 9 Apr 2004 | N3UML, Allen (mobile-PA) | 23:57z | 3.990 Mhz | 23:59z | Ragchew |
| 10 Apr 2004 | N1KL, Kevin (mobile-Vt) | 02:28z | 3.768 Mhz | 02:28z | Geratol
Net Contact 5/9r 5/7s Geratol #1371 QCWA #24589 |
| 10 Apr 2004 | N1KL, Kevin (mobile-NH) | 02:39z | 3.768 Mhz | 02:39z | Geratol
Net Contact 5/9r 5/7s Geratol #1371 QCWA #24589 |
| 10 Apr 2004 | K9LO, Ernie (mobile-WI) | 02:53z | 3.768 Mhz | 02:53z | Geratol
Net Contact 5/9 x 2 Geratol #2218 Director #322 QCWA #29885 |
| 10 Apr 2004 | W8WJ, Ed | 03:09z | 3.768 Mhz | 03:09z | Geratol
Net Contact 5/5 x 2 Geratol #2129 QCWA #31159 |
| 10 Apr 2004 | N1KL, Kevin (mobile-MA) | 03:13z | 3.768 Mhz | 03:13z | Geratol
Net Contact 5/9r 5/7s Geratol #1371 QCWA #24589 |
| 10 Apr 2004 | W8FWX, Hank | 09:12z | 3.990 Mhz | 09:30z | Ragchew |
| 10 Apr 2004 | WU3I, Steve (mobile) | 12:12z | 3.990 Mhz | 12:36z | Ragchew |
| 10 Apr 2004 | W3BDR, John | 12:12z | 3.990 Mhz | 12:36z | Ragchew |
| 10 Apr 2004 | KF2ZA, Jerry | 22:30z | 3.990 Mhz | 23:37z | Ragchew |
| 10 Apr 2004 | WU3I, Steve | 22:51z | 3.990 Mhz | 23:37z | Ragchew |
| 10 Apr 2004 | W3BDR, John | 23:02z | 3.990 Mhz | 23:37z | Ragchew |
| 10 Apr 2004 | WA3RSU, Chuck | 23:36z | 3.990 Mhz | 23:37z | Ragchew |
| 10 Apr 2004 | KB8QEQ, John | 23:37z | 146.835 Mhz Target Link | 23:50z | Ragchew |
| 10 Apr 2004 | N3UML, Allen (mobile) | 23:37z | 146.835 Mhz Target Link | 23:50z | Ragchew |
| 11 Apr 2004 | KC4RIC, Ricky Lee | 10:35z | 3.990 Mhz | 11:25z | Rooster Net |
| 12 Apr 2004 | WD4MXW, Bob | 03:50z | 3.903 Mhz | 03:53z | 3905CCN Check In |
| 12 Apr 2004 | KB3JNR, Virginia | 03:53z | 3.903 Mhz | 03:53z | 3905CCN Contact 5/8 x 2 |
| 12 Apr 2004 | W7DGX, Rolly | 04:26z | 3.903 Mhz | 04:26z | 3905CCN Contact 3/3r 5/5s |
| 12 Apr 2004 | K3UYK, Joe | 12:04z | 3.990 Mhz | 12:06z | Rooster Net |
| 12 Apr 2004 | K4UEK, Stan | 13:05z | 3.858 Mhz | 13:12z | Blue Ridge Runners Net |
| 12 Apr 2004 | K2AGF, Gene | 20:42z | 7.244 Mhz | 21:02z | 944 Net |
| 13 Apr 2004 | KF8RX, Eric | 09:10z | 3.990 Mhz | 09:59z | Ragchew |
| 13 Apr 2004 | K3TNH, Ted | 09:50z | 3.990 Mhz | 12:05z | Rooster Net |
| 15 Apr 2004 | W3BDR, John | 00:04z | 3.995 Mhz | 00:05z | Ragchew |
| 15 Apr 2004 | W3JX, Steve | 03:09z | 3.767 Mhz | 03:13z | Geratol Net Check In |
| 15 Apr 2004 | KG4VER/ae, Jason | 03:13z | 3.767 Mhz | 03:13z | Geratol
Net Contact. His recent upgrade ! to Extra |
| 15 Apr 2004 | N5USH, Dave | 08:00z | 7.235 Mhz | 09:22z | HHH Net Check In / WAS |
| 15 Apr 2004 | K0MRC, Mike ( mobile WY ) | 08:21z | 7.235 Mhz | 08:21z | HHH Contact 5/5 x 2 |
| 15 Apr 2004 | K1NW, Brian ( mobile RI ) | 08:21z | 7.235 Mhz | 08:22 z | HHH Contact 4/4 x 2 |
| 15 Apr 2004 | KC5QCB, Janet | 08:55z | 7.235 Mhz | 08:55z | HHH Contact 5/5 x 2 |
| 15 Apr 2004 | KK5ZB, Mike | 09:22z | 7.235 Mhz | 09:22z | HHH Contact 5/9r 5/7s |
| 15 Apr 2004 | N2AKC, Myrtle | 09:37z | 3.990 Mhz | 12:25z | Rooster Net |
| 16 Apr 2004 | KI3S, Mike | 01:40z | 7.233.5 Mhz | 03:00 | 3905CCEN Check In |
| 16 Apr 2004 | W1CAT, Mike ( mobile NH ) | 01:53z | 7.233.5 Mhz | 01:53Z | 3905CCN Contact 5/9 x 2 |
| 16 Apr 2004 | K0LU, Leon ( farm tractor mobile ND ) | 02:31z | 7.233.5 Mhz | 02:31z | 3905CCN Contact 5/9 x 2 |
| 16 Apr 2004 | KE5AW, Jim | 02:54z | 7.233.5 Mhz | 02:55z | 3905CCN Contact 5/9 x 2 |
| 16 Apr 2004 | KD5UVF, John | 02:55z | 7.233.5 Mhz | 02:55z | 3905CCN Contact 5/5 x 2 |
| 16 Apr 2004 | N3FC, Rod | 02:56z | 7.233.5 Mhz | 02:56z | 3905CCN Contact 5/9 x 2 |
| 16 Apr 2004 | KB7FGN, Paul ( mobile WY ) | 03:00z | 7.233.5 Mhz | 03:00z | 3905CCN Contact 5/6r 5/5s |
| 16 Apr 2004 | WB4UKL, Steve | 08:00z | 7.235 Mhz | 08:23z | HHH Net Check In / WAS |
| 16 Apr 2004 | WD4EBA, Paul | 09:23z | 3.990 Mhz | 09:59z | Ragchew |
| 16 Apr 2004 | W8FWX, Hank | 09:23z | 3.990 Mhz | 09:59z | Ragchew |
| 16 Apr 2004 | K2EHM, Glenn | 10:36z | 3.990 Mhz | 10:37z | Rooster Net Check In / Comment |
| 16 Apr 2004 | K4UEK, Stan | 13:05z | 3.858 Mhz | 13:15z | Blue Ridge Runners Net |
| 16 Apr 2004 | W3MRL, Mike | 23:43z | 3.990 Mhz | 23:58z | Ragchew |
| 16 Apr 2004 | WA3PPW, Walt | 23:43z | 3.990 Mhz | 23:58z | Ragchew |
| 16 Apr 2004 | WA3AYW, Leonard | 23:43z | 3.990 Mhz | 23:58z | Ragchew |
| 16 Apr 2004 | K3ROC, Rocco | 23:43z | 3.990 Mhz | 23:58z | Ragchew |
| 17 Apr 2004 | KF7UX, Bob | 00:37z | 7.263.5 Mhz | 00:37z | Question |
| 17 Apr 2004 | AB9DI, Jerry | 02:00z | 3.768 Mhz | 03:02z | Geratol Net Check In |
| 17 Apr 2004 | K4GLM, Shannon | 03:00z | 3.768 Mhz | 03:00z | Geratol Net Contact 5/9s 3/3r |
| 17 Apr 2004 | AB9DU, Bob | 03:02z | 3.768 Mhz | 03:02z | Geratol
Net Contact 5/9s 5/5r Director #455 |
| 17 Apr 2004 | WD4EBA, Paul | 09:45z | 3.990 Mhz | 09:59z | Ragchew |
| 17 Apr 2004 | W8FWX, Hank | 09:45z | 3.990 Mhz | 09:59z | Ragchew |
| 17 Apr 2004 | K2AOV, Merle | 10:26z | 3.990 Mhz | 11:32z | Rooster Net |
| 17 Apr 2004 | N8MR, Mike | 19:13z | 7.221.5 Mhz | 19:13z | Contest #1 (33) |
| 17 Apr 2004 | K8AA, Dave | 19:36z | 7.223 Mhz | 19:36z | Contest #2 (346) |
| 17 Apr 2004 | W8GQN, Straits ARC | 19:56z | 7.196 Mhz | 19:56z | Contest #3 (96) |
| 18 Apr 2004 | W3OK, Scott | 01:37z | 3.768 Mhz | 03:11z | Geratol Net Check In |
| 18 Apr 2004 | K4YFH, Jimmy | 02:41z | 3.768 Mhz | 02:41z | Geratol
Net Contact 5/9 x 2 G#1206 D#411 Q#23196 |
| 18 Apr 2004 | N0MN, Rich | 03:55z | 3.768 Mhz | 03:55z | Geratol
Net Contact 3/9s 4/4r G#453 |
| 18 Apr 2004 | AB2PA, Don | 04:02z | 3.768 Mhz | 04:02z | Geratol Net Contact 5/9 x 2 |
| 18 Apr 2004 | WR8O, Ron | 04:04z | 3.768 Mhz | 04:04z | Geratol Net Contact 5/9s 4/4r |
| 18 Apr 2004 | WW3K, Don | 04:10z | 3.768 Mhz | 04:10z | Geratol Net Contact 5/7s 5/9r |
| 18 Apr 2004 | W8DXF, Bobby | 04:22z | 3.768 Mhz | 04:22z | Geratol
Net Contact 5/9 x 2 G#1787 D#383 |
| 18 Apr 2004 | W4GA, Gene | 03:11z | 3.768 Mhz | 03:11z | Geratol
Net Contact 5/9 x 2 Used for ARRL 90th Award (TN) |
| 18 Apr 2004 | W0MYZ, Al | 04:34z | 7.238 Mhz | 04:34z | 3905CC Check In |
| 18 Apr 2004 | VA3RAC, Radio Amateur DU of Canada | 05:54z | 3.769 Mhz | 05:54z | Contest Contact |
| 18 Apr 2004 | KD5VIJ, Tom | 07:50z | 7.235 Mhz | 07:50z | HHH Net Contact 5/8 x 2 |
| 18 Apr 2004 | KH6QJ, Ken | 08:22z | 7.235 Mhz | 08:22z | HHH
Net Contact 3/3 x 2 Hawaii Contact - ARRL 90th Award |
| 18 Apr 2004 | K3UYK, Joe | 09:20z | 3.990 Mhz | 09:58z | Ragchew |
| 18 Apr 2004 | KB3EGL, Keith | 10:18z | 3.990 Mhz | 10:20z | Rooster Net |
| 18 Apr 2004 | WA3PPW, Walt | 23:06z | 3.990 Mhz | 00:09z | Ragchew |
| 18 Apr 2004 | K3UYK, Joe | 23:06z | 3.990 Mhz | 00:09z | Ragchew |
| 18 Apr 2004 | W8EYY, Bill | 23:06z | 3.990 Mhz | 00:09z | Ragchew |
| 19 Apr 2004 | WB5FDP, Rick | 02:30z | 3.903 Mhz | 03:25z | 3905CCEN Check In |
| 19 Apr 2004 | KB4IT, Morris | 02:42z | 3.903 Mhz | 02:42z | 3905CC Contact 5/9s 5/7r |
| 19 Apr 2004 | KI4DFS, Dave | 02:44z | 3.903 Mhz | 02:44z | 3905CC Contact 5/9 x 2 |
| 19 Apr 2004 | WL7K, Bill | 03:05z | 3.903 Mhz | 03:05z | 3905CC Contact 4/4s 3/3r |
| 19 Apr 2004 | WA0SMQ, NaDeen | 03:19z | 3.903 Mhz | 03:19z | 3905CC Contact 5/5 x 2 |
| 19 Apr 2004 | WB5FDP, Ricky | 03:25z | 3.903 Mhz | 03:25z | 3905CC Contact 4/9s 5/7r |
| 19 Apr 2004 | K4UEK, Stan | 13:04z | 3.858 Mhz | 13:13z | Blue Ridge Runners Net |
| 19 Apr 2004 | K2AGF, Gene | 20:51z | 7.244 Mhz | 21:10z | 911 Group |
| 19 Apr 2004 | W3BDR, John | 23:12z | 3.990 Mhz | 23:50z | Ragchew |
| 19 Apr 2004 | KI3S, Mike | 23:54z | 7.233.5 Mhz | 23:59z | Ragchew |
| 20 Apr 2004 | WZ0W, Ron | 00:56z | 7.233.5 Mhz | 00:56z | 3905CC Contact 5/7 x 2 |
| 20 Apr 2004 | KD5UVF, Jack | 01:08z | 7.233.5 Mhz | 01:08z | 3905CC Contact 5/5 x 2 |
| 20 Apr 2004 | W5IL, Richard | 02:08z | 7.233.5 Mhz | 02:08z | 3905CC Contact 5/9 x 2 |
| 20 Apr 2004 | WI2C, John | 02:42z | 3.903 Mhz | 02:42z |