WESTMORELAND COUNTY 800 SYSTEM
TALKGROUPS
part of K3SAM.COM
(Southwest) 859.7125 CURRENT CONTROL CHANNELS 859.9875 (North & East)
Color Coding Chart
| CONFIRMED AND IN USE | bright yellow |
| NEW, UNCONFIRMED | aqua |
| IN USE, UNCONFIRMED | silver |
| TALK GROUP | red |
| Talkgroup | Assignment | Comments |
|---|---|---|
| 1 | PUBLIC SAFETY 1 | Sometimes encrypted (shared by radio maintenance) |
| 2 | PUBLIC SAFETY 2 | Sometimes encrypted |
| 3 | PUBLIC SAFETY 3 | Sometimes encrypted |
| 4 | PUBLIC SAFETY 4 | Sometimes encrypted |
| 5 | PUBLIC SAFETY 5 | Sometimes encrypted |
| 6 | EMA COUNTYWIDE | Emergency Management Administration - Countywide |
| 7 | EMA NORTH | North |
| 8 | EMA SOUTH | South |
| 9 | EMA EAST | East |
| 10 | EMA CENTRAL | Central |
| 11 | EMA SOUTH CENTRAL | South Central |
| 12 | EMA NORTH CENTRAL | North Central |
| 15 | EOC | Emergency Operations Center Planning |
| 16 | EOC | Emergency Operations Center Logistics |
| 17 | EOC | Emergency Operations Center Administration |
| 18 | EOC | Emergency Operations Center Operations |
| 38 | DISTRICT 1 POLICE DISPATCH | Irwin, Penn Township, Trafford, Jeannette |
| 39 | DISTRICT 1 POLICE | TAC 2 |
| 40 | DISTRICT 1 POLICE | TAC 3 |
| 41 | DISTRICT 1 POLICE | TAC 4 |
| 42 | DISTRICT 1 POLICE | TAC 5 |
| 43 | COUNTYWIDE LAW ENFORCEMENT | Channel 6 |
| 44 | COUNTYWIDE LAW ENFORCEMENT | Channel 7 |
| 45 | COUNTYWIDE LAW ENFORCEMENT | Channel 8 |
| 46 | COUNTYWIDE LAW ENFORCEMENT | Channel 9 |
| 47 | DISTRICT 1 POLICE | Administration |
| 48 | COUNTYWIDE | TAC 12 ( Available to All Police, Fire, EMS ) |
| 49 | COUNTYWIDE | TAC 13 ( Available to All Police, Fire, EMS ) |
| 50 | COUNTYWIDE | TAC 14 ( Available to All Police, Fire, EMS ) |
| 51 | COUNTYWIDE | TAC 15 ( Available to All Police, Fire, EMS ) |
| 52 | DISTRICT 2 POLICE DISPATCH | Murrysville, Plum Borough and Delmont Police |
| 53 | DISTRICT 2 POLICE | TAC 2 |
| 54 | DISTRICT 2 POLICE | TAC 3 |
| 55 | DISTRICT 2 POLICE | TAC 4 |
| 56 | DISTRICT 2 POLICE | TAC 5 |
| 57 | DISTRICT 2 POLICE | Administration |
| 58 | DISTRICT 3 POLICE DISPATCH | Greensburg, Southwest Greensburg, South Greensburg Police |
| 59 | DISTRICT 3 POLICE | TAC 2 |
| 60 | DISTRICT 3 POLICE | TAC 3 |
| 61 | DISTRICT 3 POLICE | TAC 4 |
| 62 | DISTRICT 3 POLICE | TAC 5 |
| 63 | DISTRICT 3 POLICE | Administration |
| 64 | DISTRICT 4 POLICE DISPATCH | Latrobe, Derry, Ligonier, Ligonier Township Police |
| 65 | DISTRICT 4 POLICE | TAC 2 |
| 66 | DISTRICT 4 POLICE | TAC 3 |
| 67 | DISTRICT 4 POLICE | TAC 4 |
| 68 | DISTRICT 4 POLICE | TAC 5 |
| 69 | DISTRICT 4 POLICE | Administration |
| 70 | DISTRICT 5 POLICE DISPATCH | Loyalhanna, Bell, Washington,
Allegheny Townships Avonmore, Vandergrift, Oklahoma, E. Vandergrift, Beaver Run, Hyde Park and West Leechburg Police |
| 71 | DISTRICT 5 POLICE | TAC 2 |
| 72 | DISTRICT 5 POLICE | TAC 3 |
| 73 | DISTRICT 5 POLICE | TAC 4 |
| 74 | DISTRICT 5 POLICE | TAC 5 |
| 75 | DISTRICT 5 POLICE | Administration |
| 76 | DISTRICT 6 POLICE DISPATCH | Scottdale, Mount Pleasant, Rostraver, North Bell Vernon, West Newton and Sutersville Police |
| 77 | DISTRICT 6 POLICE | TAC 2 |
| 78 | DISTRICT 6 POLICE | TAC 3 |
| 79 | DISTRICT 6 POLICE | TAC 4 |
| 80 | DISTRICT 6 POLICE | TAC 5 |
| 81 | DISTRICT 6 POLICE | Administration |
| 82 | DISTRICT 7 POLICE DISPATCH | Monessen, Bell Vernon (Fayette Co.) and Donora (Washington Co.) Police |
| 83 | DISTRICT 7 POLICE | TAC 2 |
| 84 | DISTRICT 7 POLICE | TAC 3 |
| 85 | DISTRICT 7 POLICE | TAC 4 |
| 86 | DISTRICT 7 POLICE | TAC 5 |
| 87 | DISTRICT 7 POLICE | Administration |
| 93 | N/A (active) | Encrypted Info Heard |
| 94 | DISTRICT 9 POLICE DISPATCH | Lower Burrell, Upper Burrell, New Kensington and Arnold Police |
| 95 | DISTRICT 9 POLICE | TAC 2 |
| 96 | DISTRICT 9 POLICE | TAC 3 |
| 97 | DISTRICT 9 POLICE | TAC 4 |
| 98 | DISTRICT 9 POLICE | TAC 5 |
| 99 | DISTRICT 9 POLICE | Administration |
| 137 | N/A (active) | Normal Short Messages, No ID |
| 145 | COUNTY DETECTIVES | Operations - Sometimes encrypted |
| 146 | COUNTY DETECTIVES | TAC 2 - Sometimes Encrypted |
| 147 | COUNTY DETECTIVES | TAC 3 - Sometimes Encrypted |
| 148 | COUNTY DETECTIVES | TAC 4 - Sometimes Encrypted |
| 149 | COUNTY DETECTIVES | TAC 5 - Sometimes Encrypted |
| 150 | PARK POLICE | Courthouse Security |
| 151 | PARK POLICE | Park Police Operations |
| 152 | PARK POLICE DISPATCH | County Parks Patrols |
| 157 | SHERIFF ADMINISTRATION 2 | Administration 2 - Sometimes Encrypted |
| 158 | SHERIFF COURTHOUSE | Courtroom - Courthouse / Sheriff |
| 159 | SHERIFF WARRANT | Warrants |
| 160 | SHERIFF TRANSPORTS | Transports - S Units and Base - Sometimes encrypted |
| 161 | SHERIFF ADMINISTRATION | Dispatch - S Units and Base - Sometimes encrypted |
| 170 | CORONER | Coroner And Deputies |
| 171 | CORONER | TAC 2 |
| 172 | CORONER | TAC 3 |
| 173 | CORONER | TAC 4 |
| 174 | CORONER | TAC 5 |
| 175 | CORONER | Administration |
| 180 | DISTRICT 1 POLICE | Car to Car - Almost always encrypted |
| 181 | DISTRICT 2 POLICE | Car to Car - Almost always encrypted |
| 182 | DISTRICT 3 POLICE | Car to Car - Almost always encrypted |
| 183 | DISTRICT 4 POLICE | Car to Car - Almost always encrypted |
| 184 | DISTRICT 5 POLICE | Car to Car - Almost always encrypted |
| 185 | DISTRICT 6 POLICE | Car to Car - Almost always encrypted |
| 186 | DISTRICT 7 POLICE | Car to Car - Almost always encrypted |
| 187 | DISTRICT ? POLICE | Car to Car - Almost always encrypted (unknown use) |
| 188 | DISTRICT 9 POLICE | Car to Car - Almost always encrypted |
| 200 | FIRE DISPATCH | Fire Dispatch - 911 Usage Only |
| 201 | ZONE 1 FIRE | Zone 1 Fire Command |
| 202 | ZONE 2 FIRE | Zone 2 Fire Command |
| 203 | ZONE 3 FIRE | Zone 3 Fire Command |
| 204 | ZONE 4 FIRE | Zone 4 Fire Command |
| 205 | FIRE MON VALLEY | Mon Valley Fire Command |
| 210 | FIRE | TAC 2 |
| 211 | FIRE | TAC 3 (Used During Major Incidents - Structure Fires) |
| 212 | FIRE | TAC 4 (Used During Major Incidents - Structure Fires) |
| 213 | FIRE | TAC 5 (Used During Major Incidents - Structure Fires) |
| 214 | FIRE | TAC 6 (Used During Minor Incidents - Traffic Accidents) |
| 215 | FIRE | TAC 7 (Used During Minor Incidents - Traffic Accidents) |
| 216 | FIRE | TAC 8 (Used During Minor Incidents - Traffic Accidents) |
| 217 | FIRE | TAC 9 (Used For Non-Emergency Incidents - Clean Up) |
| 218 | FIRE | TAC 10 (Used For Non-Emergency Incidents - Clean Up) |
| 219 | FIRE | TAC 11 (Used For Non-Emergency Incidents - Clean Up) |
| 231 | FIRE ADMINISTRATION | County Wide TAC |
| 232 | HAZMAT | TAC 2 |
| 233 | HAZMAT | TAC 3 |
| 234 | HAZMAT | TAC 4 |
| 235 | HAZMAT | TAC 5 |
| 236 | HAZMAT | TAC 6 |
| 242 | FIRE - ZONE 1 | Administration |
| 243 | FIRE - ZONE 2 | Administration |
| 244 | FIRE - ZONE 3 | Administration |
| 245 | FIRE - ZONE 4 | Administration |
| 246 | FIRE - COUNTYWIDE | Administration |
| 251 | EMS | Dispatch |
| 252 | EMS | TAC 2 |
| 253 | EMS | TAC 3 |
| 254 | EMS | TAC 4 |
| 255 | MONSOUR HOSPITAL | Medic Command 5 |
| 256 | FRICK HOSPITAL | Medic Command 6 |
| 257 | JEANNETTE HOSPITAL | Medic Command 7 |
| 258 | LATROBE AREA HOSPITAL | Medic Command 8 |
| 259 | WESTMORELAND HOSPITAL | Medic Command 9 |
| 260 | EMS | Medic Command 10 |
| 261 | EMS | Administration - Command 11 |
| 262 | EMS | EMS Transfers |
| 276 | MUTUAL AID DISPATCH | EMS Dispatch |
| 277 | MUTUAL AID | EMS TAC 2 |
| 278 | MUTUAL AID | EMS TAC 3 |
| 279 | MUTUAL AID | EMS TAC 4 |
| 280 | MUTUAL AID | EMS TAC 5 |
| 281 | MUTUAL AID | Administration |
| 301 | N/A (activity) | Unknown |
| 330 | DOMESTIC RELATIONS | DR Numbers - Dispatch and Operations |
| 348 | MAINTENANCE | Courthouse and County Building Maintenance |
| 354 | COUNTY PARKS / RECREATION | Parks / Fairground / Festival Maintenance |
| 355 | COUNTY ROAD MAINTENANCE | County Wide - Salt Trucks, Road Crews |
| 360 | UNKNOWN | Heard During The Disaster Drill on 21 May 05 |
| 361 | UNKNOWN | Heard During The Disaster Drill on 21 May 05 |
| 362 | UNKNOWN | Heard During The Disaster Drill on 21 May 05 |
| 363 | UNKNOWN | Heard During The Disaster Drill on 21 May 05 |
| 364 | UNKNOWN | Heard During The Disaster Drill on 21 May 05 |
| 388 | Westmoreland Co. Weights and Measurements Dept. | Weights and Measurements, Car/Portable 1-3 Heard. |
| 420 | UNKNOWN | Briefly Heard Transmissions |
| 500 | UNKNOWN | Briefly Heard Transmissions (911 Activities) |
There are several very good sources on the internet to find this
information. I have used those sites plus the help of friends that are
in the know to put together this page. Because the Westmoreland County
System is so new there will be changes that will take place, most likely on
a daily basis. Every attempt will be made to keep this up to date
until the final system is in place. If you see a mistake or know of an
update please let me know at
webmaster@k3sam.com.
Notes and other tidbits are now being posted
on my 800 Mhz Web Blog
Click Here
To Launch
Special Thanks To Scotty J. For His Contributions To This Website !!
Also Thanks To All The Firemen and Police Officers Who Send In News and
Comments !!
|
Last Update on 21:45z - 16 Jan 2006 |