Licensee Name: WESTMORELAND, COUNTY OF
License: WPZF505
Status: Active
County: WESTMORELAND 
State: PA
Radio Service: YP: Public Safety/Spec Emergency - 806-821/851-866 MHz - Trunked
Notes: Department of Public Safety provides emergency management services throughout the county of Westmoreland.
 
FCC ULS Listing forWPZF505
SITE 102
" East and North "
 
Frequency Emission Class Mobile Pager Power Latitude Longitude City County
856.43750000 8K70D1W FB2 1 0 100.000 40.15550 -79.42842 MOUNT PLEASANT WESTMORELAND
856.43750000 8K70D1W FB2 1 0 100.000 40.34167 -79.23444 TORRANCE WESTMORELAND
856.43750000 8K70D1W FB2 1 0 100.000 40.53364 -79.53275 AVONMORE WESTMORELAND
856.43750000 8K70D1W FB2 1 0 100.000 40.36278 -79.07972 NEW FLORENCE WESTMORELAND
856.71250000 8K70D1W FB2 1 0 100.000 40.38472 -79.69278 PENN TOWNSHIP WESTMORELAND
856.71250000 8K70D1W FB2 1 0 100.000 40.30675 -79.57108 GREENSBURG WESTMORELAND
856.93750000 8K70D1W FB2 1 0 100.000 40.30675 -79.57108 GREENSBURG WESTMORELAND
856.93750000 8K70D1W FB2 1 0 100.000 40.38472 -79.69278 PENN TOWNSHIP WESTMORELAND
856.98750000 8K70D1W FB2 1 0 100.000 40.15550 -79.42842 MOUNT PLEASANT WESTMORELAND
856.98750000 8K70D1W FB2 1 0 100.000 40.34167 -79.23444 TORRANCE WESTMORELAND
856.98750000 8K70D1W FB2 1 0 100.000 40.53364 -79.53275 AVONMORE WESTMORELAND
856.98750000 8K70D1W FB2 1 0 100.000 40.36278 -79.07972 NEW FLORENCE WESTMORELAND
857.23750000 8K70D1W FB2 1 0 100.000 40.38472 -79.69278 PENN TOWNSHIP WESTMORELAND
857.23750000 8K70D1W FB2 1 0 100.000 40.30675 -79.57108 GREENSBURG WESTMORELAND
857.43750000 8K70D1W FB2 1 0 100.000 40.38472 -79.69278 PENN TOWNSHIP WESTMORELAND
857.43750000 8K70D1W FB2 1 0 100.000 40.30675 -79.57108 GREENSBURG WESTMORELAND
857.71250000 8K70D1W FB2 1 0 100.000 40.34167 -79.23444 TORRANCE WESTMORELAND
857.71250000 8K70D1W FB2 1 0 100.000 40.53364 -79.53275 AVONMORE WESTMORELAND
857.71250000 8K70D1W FB2 1 0 100.000 40.36278 -79.07972 NEW FLORENCE WESTMORELAND
857.71250000 8K70D1W FB2 1 0 100.000 40.15550 -79.42842 MOUNT PLEASANT WESTMORELAND
857.93750000 8K70D1W FB2 1 0 100.000 40.38472 -79.69278 PENN TOWNSHIP WESTMORELAND
857.93750000 8K70D1W FB2 1 0 100.000 40.30675 -79.57108 GREENSBURG WESTMORELAND
857.98750000 8K70D1W FB2 1 0 100.000 40.38472 -79.69278 PENN TOWNSHIP WESTMORELAND
857.98750000 8K70D1W FB2 1 0 100.000 40.30675 -79.57108 GREENSBURG WESTMORELAND
858.43750000 8K70D1W FB2 1 0 100.000 40.34167 -79.23444 TORRANCE WESTMORELAND
858.43750000 8K70D1W FB2 1 0 100.000 40.53364 -79.53275 AVONMORE WESTMORELAND
858.43750000 8K70D1W FB2 1 0 100.000 40.36278 -79.07972 NEW FLORENCE WESTMORELAND
858.43750000 8K70D1W FB2 1 0 100.000 40.15550 -79.42842 MOUNT PLEASANT WESTMORELAND
858.71250000 8K70D1W FB2 1 0 100.000 40.30675 -79.57108 GREENSBURG WESTMORELAND
858.71250000 8K70D1W FB2 1 0 100.000 40.38472 -79.69278 PENN TOWNSHIP WESTMORELAND
858.93750000 8K70D1W FB2 1 0 100.000 40.38472 -79.69278 PENN TOWNSHIP WESTMORELAND
858.93750000 8K70D1W FB2 1 0 100.000 40.30675 -79.57108 GREENSBURG WESTMORELAND
858.98750000 8K70D1W FB2 1 0 100.000 40.53364 -79.53275 AVONMORE WESTMORELAND
858.98750000 8K70D1W FB2 1 0 100.000 40.36278 -79.07972 NEW FLORENCE WESTMORELAND
858.98750000 8K70D1W FB2 1 0 100.000 40.15550 -79.42842 MOUNT PLEASANT WESTMORELAND
858.98750000 8K70D1W FB2 1 0 100.000 40.34167 -79.23444 TORRANCE WESTMORELAND
859.23750000 8K70D1W FB2 1 0 100.000 40.30675 -79.57108 GREENSBURG WESTMORELAND
859.23750000 8K70D1W FB2 1 0 100.000 40.38472 -79.69278 PENN TOWNSHIP WESTMORELAND
859.71250000 8K70D1W FB2 1 0 100.000 40.38472 -79.69278 PENN TOWNSHIP WESTMORELAND
859.71250000 8K70D1W FB2 1 0 100.000 40.30675 -79.57108 GREENSBURG WESTMORELAND
859.93750000 8K70D1W FB2 1 0 100.000 40.30675 -79.57108 GREENSBURG WESTMORELAND
859.93750000 8K70D1W FB2 1 0 100.000 40.38472 -79.69278 PENN TOWNSHIP WESTMORELAND
859.98750000 8K70D1W FB2 1 0 100.000 40.15550 -79.42842 MOUNT PLEASANT WESTMORELAND
859.98750000 8K70D1W FB2 1 0 100.000 40.34167 -79.23444 TORRANCE WESTMORELAND
859.98750000 8K70D1W FB2 1 0 100.000 40.53364 -79.53275 AVONMORE WESTMORELAND
859.98750000 8K70D1W FB2 1 0 100.000 40.36278 -79.07972 NEW FLORENCE WESTMORELAND
860.93750000 8K70D1W FB2 1 0 100.000 40.38472 -79.69278 PENN TOWNSHIP WESTMORELAND
860.93750000 8K70D1W FB2 1 0 100.000 40.30675 -79.57108 GREENSBURG WESTMORELAND

There is an excellent program available on line to view each site location.
The program is called TerraServer and it is hosted by Microsoft.
You can use the latitude and longitude listings from above to see exactly where the tower sites are.
Use this link to go to TerraServer.

RETURN