Licensee Name: WESTMORELAND, COUNTY OF
License: WQBM264
Status: Active
County: WESTMORELAND 
State: PA
Radio Service: YF: Public Safety National Plan - 821-824/866-869 MHz - Trunked
Notes: Radio System Will Be Used Throughout Westmoreland County For All Emergency Services.
 
FCC ULS Listing for WQBM264
SITE 996
" New Florence "
 
Frequency Emission Class Mobile Pager Power Latitude Longitude City County
821.28750000 8K70D1W MO 2000 0 35.000       WESTMORELAND
821.81250000 8K70D1W MO 2000 0 35.000       WESTMORELAND
821.86250000 8K70D1W MO 2000 0 35.000       WESTMORELAND
821.95000000 8K70D1W MO 2000 0 35.000       WESTMORELAND
822.11250000 8K70D1W MO 2000 0 35.000       WESTMORELAND
822.13750000 8K70D1W MO 2000 0 35.000       WESTMORELAND
822.36250000 8K70D1W MO 2000 0 35.000       WESTMORELAND
822.38750000 8K70D1W MO 2000 0 35.000       WESTMORELAND
822.41250000 8K70D1W MO 2000 0 35.000       WESTMORELAND
822.43750000 8K70D1W MO 2000 0 35.000       WESTMORELAND
822.55000000 8K70D1W MO 2000 0 35.000       WESTMORELAND
822.57500000 8K70D1W MO 2000 0 35.000       WESTMORELAND
822.65000000 8K70D1W MO 2000 0 35.000       WESTMORELAND
823.03750000 8K70D1W MO 2000 0 35.000       WESTMORELAND
823.07500000 8K70D1W MO 2000 0 35.000       WESTMORELAND
823.55000000 8K70D1W MO 2000 0 35.000       WESTMORELAND
823.82500000 8K70D1W MO 2000 0 35.000       WESTMORELAND
823.90000000 8K70D1W MO 2000 0 35.000       WESTMORELAND
823.95000000 8K70D1W MO 2000 0 35.000       WESTMORELAND
823.97500000 8K70D1W MO 2000 0 35.000       WESTMORELAND
866.28750000 8K70D1W MO 2000 0 35.000       WESTMORELAND
866.28750000 8K70D1W FB2 1 0 100.000 40.53144 -79.66564 UPPER BURRELL WESTMORELAND
866.81250000 8K70D1W FB2 1 0 100.000 40.36144 -79.10781 NEW FLORENCE WESTMORELAND
866.81250000 8K70D1W MO 2000 0 35.000       WESTMORELAND
866.86250000 8K70D1W MO 2000 0 35.000       WESTMORELAND
866.86250000 8K70D1W FB2 1 0 100.000 40.25117 -79.33003 LATROBE WESTMORELAND
866.95000000 8K70D1W FB2 1 0 100.000 40.25117 -79.33003 LATROBE WESTMORELAND
866.95000000 8K70D1W MO 2000 0 35.000       WESTMORELAND
867.11250000 8K70D1W MO 2000 0 35.000       WESTMORELAND
867.11250000 8K70D1W FB2 1 0 100.000 40.25117 -79.33003 LATROBE WESTMORELAND
867.13750000 8K70D1W MO 2000 0 35.000       WESTMORELAND
867.13750000 8K70D1W FB2 1 0 100.000 40.53144 -79.66564 UPPER BURRELL WESTMORELAND
867.36250000 8K70D1W MO 2000 0 35.000       WESTMORELAND
867.36250000 8K70D1W FB2 1 0 100.000 40.17778 -79.83222 FELLSBURG WESTMORELAND
867.38750000 8K70D1W MO 2000 0 35.000       WESTMORELAND
867.38750000 8K70D1W FB2 1 0 100.000 40.53144 -79.66564 UPPER BURRELL WESTMORELAND
867.41250000 8K70D1W MO 2000 0 35.000       WESTMORELAND
867.41250000 8K70D1W FB2 1 0 100.000 40.1777k -79.83222 FELLSBURG WESTMORELAND
867.43750000 8K70D1W MO 2000 0 35.000       WESTMORELAND
867.43750000 8K70D1W FB2 1 0 100.000 40.53144 -79.66564 UPPER BURRELL WESTMORELAND
867.55000000 8K70D1W MO 2000 0 35.000       WESTMORELAND
867.55000000 8K70D1W FB2 1 0 100.000 40.25117 -79.33003 LATROBE WESTMORELAND
867.57500000 8K70D1W MO 2000 0 35.000       WESTMORELAND
867.57500000 8K70D1W FB2 1 0 100.000 40.25117 -79.33003 LATROBE WESTMORELAND
867.65000000 8K70D1W FB2 1 0 100.000 40.17778 -79.83222 FELLSBURG WESTMORELAND
867.65000000 8K70D1W MO 2000 0 35.000       WESTMORELAND
868.03750000 8K70D1W MO 2000 0 35.000       WESTMORELAND
868.03750000 8K70D1W FB2 1 0 100.000 40.36144 -79.10781 NEW FLORENCE WESTMORELAND
868.07500000 8K70D1W FB2 1 0 100.000 40.36144 -79.10781 NEW FLORENCE WESTMORELAND
868.07500000 8K70D1W MO 2000 0 35.000       WESTMORELAND
868.55000000 8K70D1W MO 2000 0 35.000       WESTMORELAND
868.55000000 8K70D1W FB2 1 0 100.000 40.17778 -79.83222 FELLSBURG WESTMORELAND
868.82500000 8K70D1W FB2 1 0 100.000 40.36144 -79.10781 NEW FLORENCE WESTMORELAND
868.82500000 8K70D1W MO 2000 0 35.000       WESTMORELAND
868.90000000 8K70D1W MO 2000 0 35.000       WESTMORELAND
868.90000000 8K70D1W FB2 1 0 100.000 40.17778 -79.83222 FELLSBURG WESTMORELAND
868.95000000 8K70D1W FB2 1 0 100.000 40.53144 -79.66564 UPPER BURRELL WESTMORELAND
868.95000000 8K70D1W MO 2000 0 35.000       WESTMORELAND
868.97500000 8K70D1W MO 2000 0 35.000       WESTMORELAND
868.97500000 8K70D1W FB2 1 0 100.000 40.36144 -79.10781 NEW FLORENCE WESTMORELAND

There is an excellent program available on line to view each site location.
The program is called TerraServer and it is hosted by Microsoft.
You can use the latitude and longitude listings from above to see exactly where the tower sites are.
Use this link to go to TerraServer.

RETURN