WESTMORELAND COUNTY
800 Mhz
CAR DESIGNATORS
part of K3SAM.COM
POLICE DISTRICTS - CAR NUMBERS
THE NUMBERS SHOWN ARE THE ASSIGNED NUMBERS.
JUST BECAUSE THEY ARE LISTED DOESN'T MEAN YOU WILL HEAR THEM.
Last Update On 28 OCT 05
BACK UP - DISTRICT 1 (155.130 - Tone D723 )
NOW ON 800 Mhz DIGITAL
TALK GROUP 38 THRU 42
| Car Number | City or Borough |
| 1-1 thru 1-9 | Jeannette |
| 1-10 thru 1-13 | Irwin |
| 1-14 | North Irwin |
| 1-21 and 1-22 | Manor |
| 1-25 and 1-26 | Adamsburg |
| 1-36 and 1-37 | Trafford |
| 1-50 thru 1-65 | North Huntingdon |
| 1-66 thru 1-89 | Penn Township |
DISTRICT 2 (155.370/158.970 - Tone 162.2 )
(will be Talk Group 52 THRU 56 -
Projected End Of July 05)
| Car Number | City or Borough |
| 2-24 thru 2-55 | Murrysville Cars 5-24 thru 5-28 Patrol Cars Cars 5-51 and 5-52 Unmarked Car 5-53 Chief of Police Car 5-55 Motorcycle Police Unit |
| 2-61 and 2-62 | Delmont (see District 5) |
| 2-70 | Plum Borough |
DISTRICT 3 (154.800/154.650 - Tone D723 )
(have the authority to use Talk Group 58 THRU 62)
** 800 Mhz Backup / TAC Use Only -
VHF WILL REMAIN PRIMARY COMMUNICATIONS **
| Car Number | City or Borough |
| 3-1 thru 3-12 | Greensburg City (Units 320 thru 369 - 3301 thru 3306 are Badge Numbers) |
| 3-13 and 3-14 | Seton Hill College (rarely ever used) |
| 3-15 thru 3-17 | Southwest Greensburg (Units 370 thru 379 and 390 - 399 are Badge Numbers) |
| 3-18 and 3-19 | South Greensburg (Units 380 thru 389 are Badge Numbers) |
BACK UP - DISTRICT 4 (154.740 - Tone 123.0 / Latrobe 141.3 )
NOW ON 800 Mhz DIGITAL
TALK GROUP 64 THRU 68
| Car Number | City or Borough |
| 4-1 thru 4-5 | City of Latrobe (4-4 is Chief or O.I.C.) |
| 4-8 and 4-9 | New Florence Borough |
| 4-12 | Bolivar |
| 4-15 and 4-16 | Seward |
| 4-20 thru 4-24 | Derry |
| 4-25 | Idlewild Park Police |
| 4-30 thru 4-32 | Lynn Run Park |
| 4-33 thru 4-35 | Keystone State Park |
| 4-40 | Loyalhanna Township Police |
| 4-60 and 4-61 | Ligonier Borough |
| 4-70 thru 4-75 | Ligonier Township |
| 4-80 | New Florence |
| 4-90 and 4-91 | St. Clair Township |
BACK UP - DISTRICT 5 (154.055 - Tone 131.8 )
NOW ON 800 Mhz DIGITAL
TALK GROUP 70 THRU 74
| Car Number | City or Borough |
| 5-1 and 5-2 | Loyalhanna Township |
| 5-4 | Bell Township (1 car) |
| 5-5 | Avonmore (1 car) |
| 5-10 thru 5-12 | Vandergrift (3 cars) |
| 5-20 thru 5-22 | Oklahoma (now handled by Vandergrift) |
| 5-30 thru 5-32 | E. Vandergrift (now handled by Vandergrift) |
| 5-40 thru 5-45 | Beaver Run |
| 5-50 thru 5-54 | Washington Township (5 cars) |
| 5-60 thru 5-69 | Allegheny Township (7 cars) |
| 5-70 and 5-71 | Hyde Park |
| 5-80 thru 5-83 | West Leechburg |
| 5-90 thru 5-93 | Delmont (4 cars, was District 2) |
BACK-UP DISTRICT 6 (155.565 - Tone 179.9 )
NOW ON 800 Mhz DIGITAL
TALK GROUP 76 THRU
80
| Car Number | City or Borough |
| 6-3 thru 6-7 | Scottdale |
| 6-8 thru 6-10 | Mt. Pleasant |
| 6-11 thru 6-16 | Rostraver |
| 6-18 and 6-19 | North Belle Vernon |
| 6-21 and 6-22 | West Newton |
| 6-25 and 6-26 | Sutersville Borough |
| 6-27 and 6-28 | Smithton |
| 6-35 thru 6-43 | Rostraver (additional units) |
BACK-UP DISTRICT 7 (39.60 )
NOW ON 800 Mhz DIGITAL
TALK GROUP 76 THRU
80
(using District 6
channels)
(will later be Talk Group 82 THRU 86)
| Car Number | City or Borough |
| 7-1 thru 7-6 | Monessen |
| 7-55 | Belle Vernon (Fayette County) |
| 7-60 | Donora (Washington County) |
| NOTE: | My information on
District 7 is weak, an update would be appreciated. Please send to
news@k3sam.com. Thanks ! |
BACK UP - DISTRICT 9 (154.890/158.790 - Tone 146.2
)
NOW ON 800 Mhz DIGITAL
TALK GROUP 94 THRU 98
| Car Number | City or Borough |
| 9-1 thru 9-11 | Lower Burrell |
| 9-12 thru 9-24 | New Kensington |
| 9-25 thru 9-29 | Upper Burrell |
| 9-30 thru 9-39 | Arnold |
| ET-1, ET-2, ET-3 (etc) | Elias Towing Service (In Contract With New Kensington and Arnold / Can Be Dispatched By 911 Or Police Directly) |
NOTE: No District 8
SCANNER
POLICE INFORMATION
ITEM OF
INTEREST
There is a set of TalkGroups set aside
for something, perhaps a new District 8 ?
These TalkGroups, TG88 through TG93 might be...
| TG88 | District 8 Dispatch |
| TG89 | District 8 TAC 2 |
| TG90 | District 8 TAC 3 |
| TG91 | District 8 TAC 4 |
| TG92 | District 8 TAC 5 |
| TG93 | District 8 Administration |
But remember, there is NO District 8, Yet ! This is only a guess from someone who has been around for awhile with way too much time on my hands ! I "could" tell you who I believe might be District 8, but then ...
Last Update 28 OCT 2005